UC Riverside vs CSUN
10/28/2015
0
7 p.m.
UC Riverside
6-11-1, 2-7-0 BWC

1
Final
2

CSUN
8-7-2, 4-4-1 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | CSUN |
|---|---|---|---|---|---|---|
| 3:22 | Ruiz, Ricardo (2) | Unassisted | FK from 25 yds directly in front of goal | 1 | 0 | |
| 14:49 | Morley, Trevor (4) | Unassisted | CSUN Morley, Trevor PENALTY KICK GOAL, goal number 4 for season. | 1 | 1 | |
| 74:33 | Diouf, Papi (1) | Assisted by: Robinson, Gabe | Long Throw in by 4, headed to back post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Riverside | 4 | 7 | 11 (4) |
| CSUN | 8 | 5 | 13 (7) |
Saves | |||
| UC Riverside | 2 | 3 | 5 |
| CSUN | 1 | 2 | 3 |
Corners Kicks | |||
| UC Riverside | 1 | 4 | 5 |
| CSUN | 2 | 1 | 3 |
Offsides | |||
| UC Riverside | 1 | 1 | 2 |
| CSUN | 3 | 3 | 6 |
Fouls | |||
| UC Riverside | 6 | 3 | 9 |
| CSUN | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:45 | #23 Hickman, Patrick | ||
| 43:37 | #10 Ochoa, Norberto | ||
| 89:37 | #3 Arrieta, Jacob |

