UC Santa Barbara vs CSUN
10/3/2015
0
5 p.m.
UC Santa Barbara
7-3-1, 2-0-0 BWC

2
Final
1

CSUN
4-5-1, 0-2-0 BWC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCSB | CSUN |
---|---|---|---|---|---|---|
37:09 | DePuy, Nick (9) | Assisted by: Perez, Andy | 17 Cross, Headed past GK | 1 | 0 | |
43:01 | Wright, Dean (2) | Assisted by: Mulvey, Bradley , Degraffenreidt, J. | 18 to 10, through ball, past diving GK | 1 | 1 | |
97:33 | DePuy, Nick (10) | Unassisted | off rebounds, DePuy past GK | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UC Santa Barbara | 3 | 13 | 16 (13) |
CSUN | 4 | 1 | 5 (3) |
Saves | |||
UC Santa Barbara | 2 | 0 | 2 |
CSUN | 1 | 9 | 10 |
Corners Kicks | |||
UC Santa Barbara | 0 | 2 | 2 |
CSUN | 1 | 0 | 1 |
Offsides | |||
UC Santa Barbara | 0 | 0 | 0 |
CSUN | 2 | 0 | 2 |
Fouls | |||
UC Santa Barbara | 6 | 6 | 12 |
CSUN | 5 | 2 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
75:18 | #23 Strong, Sam |