California State University Northridge Athletics
CSUN vs SIUE
CSUN
2-2


SIUE
1-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | SIUE |
|---|---|---|---|---|---|---|
| 4:31 | ![]() | Ledbetter, Austin (0) | Unassisted | Penalty kick | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (6) |
![]() | 5 | 3 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 0 | 4 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 6 | 13 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:54 | #7 Diouf, Papi | |
![]() | 77:57 | #15 Polster, Austin | |
![]() | 86:01 | #15 Samayoa, Juan |
CSUN


SIUE

Dal Santo, Kyle at goalie for SIUE.

Marquez, Kevin at goalie for CSUN.

Offside against SIUE.

Offside against CSUN.

Foul on CSUN.
0

04:31

0

*Penalty kick

Shot by SIUE Solawa, Greg WIDE.

Offside against SIUE.

Header Shot by CSUN Usen Jr., Emmanuel WIDE.

Foul on SIUE.

Foul on CSUN.

Foul on CSUN.

Shot by CSUN Hutton, Jumoke WIDE.

34 minute lightning delay

Corner kick by CSUN Hutton, Jumoke [20:26].

Header Shot by CSUN Robinson, Gabe, SAVE Dal Santo, Kyle.

Shot by CSUN Diouf, Papi, SAVE Dal Santo, Kyle.

Foul on CSUN.

Header Shot by SIUE Polster, Austin HIGH.



Foul on SIUE.




Shot by CSUN Deas, Dre HIGH.




Foul on SIUE.

Shot by CSUN Shem Tov, Bar, SAVE Dal Santo, Kyle.

Foul on SIUE.

Shot by SIUE McHugh, Keegan HIGH.

Foul on CSUN.

Foul on CSUN.

Offside against SIUE.

Shot by CSUN Shem Tov, Bar, SAVE Dal Santo, Kyle.

Shot by SIUE Awad, Mohamed WIDE.

Foul on SIUE.

Foul on SIUE.

Offside against CSUN.

Offside against SIUE.
45:00
End of PeriodCSUN


SIUE

Start of 2nd period [45:00].

Game has been stopped - Power is out


For CSUN: #1 Marquez, Kevin, #4 Robinson, Gabe, #7 Diouf, Papi, #12 Steffes, Shane, #14 Grinde, Nicholas, #15 Samayoa, Juan, #16 Hutton, Jumoke, #20 Usen Jr., Emmanuel, #21 Martinez, Richard, #22 Quiroz, Edwin, #23 Hickman, Patrick.

20 minute delay - Now resuming

Foul on CSUN.

Corner kick by CSUN Samayoa, Juan [48:20].

Foul on CSUN.

Corner kick by CSUN Samayoa, Juan [52:43].

Shot by CSUN Grinde, Nicholas HIGH.

Foul on CSUN.

Shot by SIUE Awad, Mohamed WIDE.


Corner kick by CSUN Quiroz, Edwin [57:02].

Shot by CSUN Samayoa, Juan HIGH.

Foul on SIUE.

Foul on SIUE.

Foul on SIUE.


Foul on CSUN.

Shot by SIUE Awad, Mohamed, SAVE Marquez, Kevin.

Foul on SIUE.

Foul on CSUN.

Yellow card on CSUN Diouf, Papi.





Foul on SIUE.


Shot by SIUE Awad, Mohamed WIDE.


Foul on SIUE.

Foul on SIUE.




Foul on SIUE.

Foul on SIUE.

Yellow card on SIUE Polster, Austin.

Shot by CSUN Usen Jr., Emmanuel, SAVE Dal Santo, Kyle.

Shot by CSUN Hickman, Patrick HIGH.

Foul on SIUE.

Shot by CSUN Quiroz, Edwin, SAVE Dal Santo, Kyle.


Corner kick by CSUN Quiroz, Edwin [80:20].

Shot by CSUN Shem Tov, Bar WIDE.

Foul on SIUE.

Corner kick by CSUN Samayoa, Juan [84:11].

Foul on CSUN.

Foul on CSUN.

Yellow card on CSUN Samayoa, Juan.

Foul on SIUE.

Foul on SIUE.

Foul on CSUN.

Foul on CSUN.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | F | 1 | 1 | 0 | 0 | 45 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 73 |
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 80 |
| 16 | ![]() | D | 1 | 0 | 0 | 0 | 73 |
| 20 | ![]() | F | 2 | 1 | 0 | 0 | 81 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 69 |
| 22 | ![]() | MF | 1 | 1 | 0 | 0 | 63 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 9 | ![]() | 3 | 2 | 0 | 0 | 45 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 13 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Dal Santo, Kyle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hinkson, Carl | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ledbetter, Austin | D | 1 | 1 | 1 | 0 | 90 | ||||
| 9 | Jambga, Devyn | F | 0 | 0 | 0 | 0 | 63 | ||||
| 11 | Hackett, Jason | F | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Christianson, Gabe | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | Tejada, Eric | F | 0 | 0 | 0 | 0 | 56 | ||||
| 15 | Polster, Austin | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Gutierrez, Ivan | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Awad, Mohamed | MF | 4 | 1 | 0 | 0 | 90 | ||||
| 26 | Solawa, Greg | M | 1 | 0 | 0 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | McLean, Lachlan | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | Ebbesen, Mathias | 0 | 0 | 0 | 0 | 20 | |||||
| 10 | McHugh, Keegan | 1 | 0 | 0 | 0 | 57 | |||||
| 18 | Pearson, Clayton | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 8 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dal Santo, Kyle | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |


















