California State University Northridge Athletics
Cal State Fullerton vs CSUN
10/25/2017
Matador Soccer Field
7:05 pm
Cal State Fullerton
9-6-3, 4-3-2 BWC

1
Final
0

CSUN
9-7-2, 4-3-2 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSF | CSUN |
|---|---|---|---|---|---|---|
| 13:38 | Sanchez, Diego (2) | Assisted by: Hernandez, Mark | 17 sends long ball from left to right to | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Fullerton | 4 | 5 | 9 (4) |
| CSUN | 1 | 5 | 6 (4) |
Saves | |||
| Cal State Fullerton | 1 | 3 | 4 |
| CSUN | 1 | 2 | 3 |
Corners Kicks | |||
| Cal State Fullerton | 2 | 1 | 3 |
| CSUN | 1 | 2 | 3 |
Offsides | |||
| Cal State Fullerton | 0 | 1 | 1 |
| CSUN | 2 | 3 | 5 |
Fouls | |||
| Cal State Fullerton | 5 | 4 | 9 |
| CSUN | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:48 | #12 Moreno-Jaime, Davis | ||
| 76:18 | #4 Ohlmann, Corentin | ||
| 88:08 | #97 Guerin, Paul-Andre |

