California State University Northridge Athletics
Cal State Fullerton vs CSUN
Cal State Fullerton
9-6-3, 4-3-2 BWC


CSUN
9-7-2, 4-3-2 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSF | CSUN |
|---|---|---|---|---|---|---|
| 13:38 | ![]() | Sanchez, Diego (2) | Assisted by: Hernandez, Mark | 17 sends long ball from left to right to | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 1 | 5 | 6 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:48 | #12 Moreno-Jaime, Davis | |
![]() | 76:18 | #4 Ohlmann, Corentin | |
![]() | 88:08 | #97 Guerin, Paul-Andre |
Cal State Fullerton


CSUN

Guerin, Paul-Andre at goalie for Cal State Fullerton.

Regitnig, Henrik at goalie for CSUN.

Foul on Cal State Fullerton.

Offside against CSUN.

Foul on CSUN.

Foul on Cal State Fullerton.

handball on Cal State Fullerton

Shot by CSF Goni, Samuel HIGH.

Offside against CSUN.
1

13:38

0

*17 sends long ball from left to right to 11 who finishes from 12 yds

Foul on CSUN.

Shot by CSF Sanchez, Diego, SAVE Regitnig, Henrik.

Corner kick by CSF Hernandez, Mark [20:40].

Foul on Cal State Fullerton.


Foul on CSUN.

Corner kick by CSF Hernandez, Mark [26:03].

Foul on CSUN.

Shot by CSF Juarez, Alex BLOCKED.







Foul on CSUN.

Foul on Cal State Fullerton.

Shot by CSUN Hutton, Jumoke, SAVE Guerin, Paul-Andre.



Foul on CSUN.

Corner kick by CSUN Rubio, Julio [38:47].


Foul on Cal State Fullerton.
45:00
End of PeriodCal State Fullerton


CSUN

Start of 2nd period [45:00].

For CSUN: #1 Regitnig, Henrik, #3 Mealing, Darion, #4 Dadzie, Samuel, #5 Rubio, Julio, #6 Rizeq, Andrew, #8 Aguilar, Giovanni, #9 Usen Jr., Emmanuel, #10 Flores, Michael, #15 Hutton, Jumoke, #21 Trejo, Daniel, #23 Lopez, Mauricio.

For CSF: #97 Guerin, Paul-Andre, #4 Ohlmann, Corentin, #6 Arvizu,Irving, #9 Goni, Samuel, #11 Sanchez, Diego, #17 Hernandez, Mark, #21 D'Amato, Nico, #22 Juarez, Alex, #23 Lopez, Michael, #25 Molz, Sam, #24 Ortiz, Angel.

Shot by CSUN Usen Jr., Emmanuel WIDE LEFT.

Foul on Cal State Fullerton.

Shot by CSUN Trejo, Daniel, SAVE Guerin, Paul-Andre.

Foul on CSUN.

Header Shot by CSF Goni, Samuel WIDE.

Foul on Cal State Fullerton.

Offside against Cal State Fullerton.

Shot by CSF Goni, Samuel WIDE.


Shot by CSUN Trejo, Daniel, SAVE Guerin, Paul-Andre.


Offside against CSUN.


Foul on CSUN.


Corner kick by CSUN Rubio, Julio [65:19].

Header Shot by CSUN Usen Jr., Emmanuel WIDE.

Offside against CSUN.

Shot by CSUN Usen Jr., Emmanuel, SAVE Guerin, Paul-Andre.


Offside against CSUN.




Foul on CSUN.

Shot by CSF Sarr, Bass, SAVE Regitnig, Henrik.

Red card on CSUN Moreno-Jaime, Davis.

Foul on Cal State Fullerton.

Yellow card on CSF Ohlmann, Corentin.

Foul on CSUN.

Shot by CSF Sanchez, Diego WIDE.


Corner kick by CSUN Rubio, Julio [78:30].

Shot by CSF Sanchez, Diego, SAVE Regitnig, Henrik.


Corner kick by CSF D'Amato, Nico [80:15].






Foul on CSUN.




Foul on Cal State Fullerton.

Foul on CSUN.

Yellow card on CSF Guerin, Paul-Andre.
90:00
End of Period
Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Ohlmann, Corentin | 0 | 0 | 0 | 0 | 90 | |
| 6 | Arvizu, Irving | 0 | 0 | 0 | 0 | 90 | |
| 9 | Goni, Samuel | 3 | 0 | 0 | 0 | 75 | |
| 11 | Sanchez, Diego | 4 | 3 | 1 | 0 | 63 | |
| 17 | Hernandez, Mark | 0 | 0 | 0 | 1 | 58 | |
| 19 | McPhie, Ross | 0 | 0 | 0 | 0 | 49 | |
| 21 | D'amato, Nico | 0 | 0 | 0 | 0 | 90 | |
| 22 | Juarez, Alex | 1 | 0 | 0 | 0 | 90 | |
| 23 | Lopez, Michael | 0 | 0 | 0 | 0 | 90 | |
| 25 | Molz, Sam | 0 | 0 | 0 | 0 | 90 | |
| 97 | Guerin, Paul-andre | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Adoo, Daniel | 0 | 0 | 0 | 0 | 2 | |
| 7 | Flores, Oscar | 0 | 0 | 0 | 0 | 11 | |
| 12 | Alfaro, Javier | 0 | 0 | 0 | 0 | 6 | |
| 14 | Sarr, Bass | 1 | 1 | 0 | 0 | 26 | |
| 24 | Ortiz, Angel | 0 | 0 | 0 | 0 | 30 | |
| 98 | Dorwart, Rei | 0 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 9 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | Guerin, Paul-andre | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 9 | ![]() | 3 | 1 | 0 | 0 | 66 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 47 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 82 | |||||
| 21 | ![]() | 2 | 2 | 0 | 0 | 56 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















