CSUN vs San Diego
9/21/2017
Torero Stadium
7 p.m.
CSUN
5-3

0
Final
2

San Diego
4-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | USD |
|---|---|---|---|---|---|---|
| 56:15 | POLZER, Freddy (2) | Assisted by: BERRY, Miguel | Score off rebound from shot by #9 | 0 | 1 | |
| 60:05 | BERRY, Miguel (4) | Assisted by: POLZER, Freddy | Header from 8 yds out off cross by 11 | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 4 | 7 | 11 (5) |
| San Diego | 2 | 10 | 12 (7) |
Saves | |||
| CSUN | 1 | 4 | 5 |
| San Diego | 3 | 2 | 5 |
Corners Kicks | |||
| CSUN | 2 | 3 | 5 |
| San Diego | 3 | 2 | 5 |
Offsides | |||
| CSUN | 2 | 0 | 2 |
| San Diego | 0 | 0 | 0 |
Fouls | |||
| CSUN | 7 | 7 | 14 |
| San Diego | 9 | 2 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:01 | #23 MELDRUM, Ross | ||
| 35:10 | #2 Lara, Alex | ||
| 72:08 | #6 Rizeq, Andrew |

