California State University Northridge Athletics
CSUN vs UC Davis
CSUN
10-9-2


UC Davis
11-7-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | UCD |
|---|---|---|---|---|---|---|
| 9:52 | ![]() | Wright, Justin (2) | Assisted by: Torres, Lizandro | short pass, runs onto it right side, low | 0 | 1 |
| 17:13 | ![]() | Kibunguchy, Nabi (2) | Unassisted | fights off defender, shot through slidin | 0 | 2 |
| 58:12 | ![]() | Usen Jr., Emmanuel (11) | Assisted by: Trejo, Daniel | keeper caught off line, tipped in | 1 | 2 |
| 81:59 | ![]() | Mealing, Darion (1) | Assisted by: Flores, Michael | 10 sends ball two 3, sharp angle right p | 2 | 2 |
| 89:38 | ![]() | Wilson, Noah (5) | Assisted by: Higgins, Kyle | fast break up right line by 19, goalie o | 2 | 3 |
| 89:58 | ![]() | Higgins, Kyle (6) | Assisted by: Mickelson, Adam | fast break by 2, 19 kick to center, GK c | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (6) |
![]() | 8 | 6 | 14 (10) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 13 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:40 | #11 Baringer, Matt | |
![]() | 68:27 | #19 Higgins, Kyle | |
![]() | 77:32 | #4 Dadzie, Samuel | |
![]() | 80:59 | #18 Kibunguchy, Nabi | |
![]() | 89:38 | #TM TEAM | |
![]() | 89:38 | #TM TEAM | |
![]() | 89:38 | #21 Salazar, Greg | |
![]() | 89:38 | #15 Formico, Marte | |
![]() | 89:38 | #10 Wilson, Noah | |
![]() | 89:57 | #11 Baringer, Matt |
CSUN


UC Davis

Regitnig, Henrik at goalie for CSUN.

Lapsley, Wallis at goalie for UC Davis.

Offside against UC Davis.

Header Shot by UCD Rhode, Chase, SAVE Regitnig, Henrik.

long throw in, header middle box

Offside against UC Davis.

Shot by CSUN Rubio, Julio, SAVE Lapsley, Wallis.

Corner kick by CSUN Rubio, Julio [08:34].
0

09:52

0

*short pass, runs onto it right side, low shot left post

Foul on UC Davis.

Shot by UCD Wilson, Noah, SAVE Regitnig, Henrik.

Corner kick by UCD Mickelson, Adam [15:00].

Header Shot by UCD Boateng, Roy, SAVE Regitnig, Henrik.
0

17:13

2

*fights off defender, shot through sliding GK to let post

Corner kick by CSUN Rubio, Julio [18:54].


Foul on UC Davis.

Foul on UC Davis.

Offside against UC Davis.

Corner kick by CSUN Flores, Michael [22:42].


Shot by UCD Mickelson, Adam, SAVE Regitnig, Henrik.

Shot by UCD Higgins, Kyle WIDE.



Corner kick by UCD Salazar, Greg [32:00].





Shot by CSUN Flores, Alfonso BLOCKED.


Shot by UCD Higgins, Kyle, SAVE Regitnig, Henrik.

fast break, sliding stop by keeper


Corner kick by CSUN Flores, Michael [36:36].

Shot by CSUN Dadzie, Samuel WIDE.

Shot by CSUN Dadzie, Samuel BLOCKED.

Foul on CSUN.

Corner kick by UCD Salazar, Greg [39:21].

Foul on CSUN.

Corner kick by CSUN Flores, Michael [41:46].

Corner kick by UCD Salazar, Greg [43:00].

Foul on UC Davis.

Foul on CSUN.
45:00
End of PeriodCSUN


UC Davis

Start of 2nd period [45:00].

For CSUN: #1 Regitnig, Henrik, #3 Mealing, Darion, #4 Dadzie, Samuel, #6 Rizeq, Andrew, #8 Aguilar, Giovanni, #9 Usen Jr., Emmanuel, #15 Hutton, Jumoke, #18 Degraffenreidt, Jere, #21 Trejo, Daniel, #23 Lopez, Mauricio, #10 Flores, Michael.

For UCD: #1 Lapsley, Wallis, #21 Salazar, Greg, #18 Kibunguchy, Nabi, #12 Wright, Justin, #5 Rhode, Chase, #2 Mickelson, Adam, #7 Torres, Lizandro, #10 Wilson, Noah, #20 Acevedo, Miguel, #14 Power, Onah, #22 Boateng, Roy.

Shot by CSUN Trejo, Daniel, SAVE Lapsley, Wallis.

Foul on UC Davis.

Foul on CSUN.

Foul on UC Davis.

Offside against CSUN.

Header Shot by UCD Wilson, Noah WIDE.

Foul on UC Davis.

Foul on UC Davis.

Foul on UC Davis.

Corner kick by UCD Wilson, Noah [54:55].

Shot by CSUN Usen Jr., Emmanuel WIDE.

Shot by UCD Torres, Lizandro, SAVE Regitnig, Henrik.
1

58:12

2

*keeper caught off line, tipped in




Yellow card on UCD Baringer, Matt.

Corner kick by CSUN Trejo, Daniel [62:11].

Offside against CSUN.

Foul on UC Davis.

Foul on UC Davis.

Shot by UCD Baringer, Matt BLOCKED.

Foul on UC Davis.

Foul on CSUN.

Yellow card on UCD Higgins, Kyle.


Foul on UC Davis.

Foul on UC Davis.

Foul on UC Davis.

Shot by CSUN Hutton, Jumoke HIGH.




Foul on CSUN.

Header Shot by UCD Wilson, Noah WIDE.

Corner kick by CSUN Flores, Michael [75:42].

Foul on UC Davis.

Shot by CSUN Degraffenreidt, Jere, SAVE Lapsley, Wallis.

Yellow card on CSUN Dadzie, Samuel.



Corner kick by CSUN Flores, Michael [79:19].

Shot by CSUN Mealing, Darion, SAVE Lapsley, Wallis.

Red card on UCD Kibunguchy, Nabi.

Foul on UC Davis.

UCD playing a man down
2

81:59

2

*10 sends ball two 3, sharp angle right post



Corner kick by CSUN Rubio, Julio [83:45].

Foul on CSUN.
2

89:38

3

*fast break up right line by 19, goalie off line, kicked in by10

Yellow card on CSUN TEAM.

Yellow card on UCD TEAM.

yellow issued to both benches

Yellow card on UCD Salazar, Greg.

Yellow card on UCD Formico, Marte.

Yellow card on UCD Wilson, Noah.

Red card on UCD Baringer, Matt.
2

89:58

4

*fast break by 2, 19 kick to center, GK caught off line to open net
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 2 | 2 | 1 | 0 | 90 |
| 4 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 30 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 1 | 1 | 0 | 77 |
| 15 | ![]() | D | 1 | 0 | 0 | 0 | 81 |
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 77 |
| 21 | ![]() | F | 1 | 1 | 0 | 1 | 77 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 10 | ![]() | 0 | 0 | 0 | 1 | 64 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 11 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lapsley, Wallis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mickelson, Adam | F | 1 | 1 | 0 | 1 | 63 | ||||
| 5 | Rhode, Chase | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Torres, Lizandro | F | 1 | 1 | 0 | 1 | 52 | ||||
| 10 | Wilson, Noah | W | 4 | 2 | 1 | 0 | 63 | ||||
| 12 | Wright, Justin | M | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | Power, Onah | M | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kibunguchy, Nabi | D | 1 | 1 | 1 | 0 | 90 | ||||
| 20 | Acevedo, Miguel | M | 0 | 0 | 0 | 0 | 62 | ||||
| 21 | Salazar, Greg | D | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Boateng, Roy | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Barrett, Evan | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | Quintero, Brian | 0 | 0 | 0 | 0 | 11 | |||||
| 11 | Baringer, Matt | 1 | 0 | 0 | 0 | 27 | |||||
| 15 | Formico, Marte | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | Higgins, Kyle | 3 | 2 | 1 | 1 | 34 | |||||
Totals | Â | Â | 14 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lapsley, Wallis | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


















