CSUN vs UC Irvine
10/21/2017
Anteater Stadium
7 p.m.
CSUN
9-6-2, 4-2-2 BWC

4
 Final 
1

UC Irvine
7-7-3, 2-4-2 BWC
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 1 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | CSUN  | UCI  | 
|---|---|---|---|---|---|---|
| 5:29 | Usen Jr., Emmanuel (7) | Assisted by: Flores, Michael   | 10 low cross right wing, 9 leaps, header  | 1  | 0  | |
| 71:36 | Usen Jr., Emmanuel (8) | Assisted by: Trejo, Daniel   | GOAL by CSUN Usen Jr., Emmanuel, Assist by Trejo, Daniel, goal number 8 for season.  | 2  | 0  | |
| 79:07 | Trejo, Daniel (7) | Unassisted   | drive from midfield, cut to center, shot  | 3  | 0  | |
| 83:25 | Moreno-Jaime, Davis (1) | Assisted by: Flores, Michael   | 10 feed into box, shot near left post ov  | 4  | 0  | |
| 88:23 | Leon, Luis (2) | Assisted by: Gallinar, Erick   | short corner, 8 pops up, half-volley ins  | 4  | 1  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| CSUN | 4 | 7 | 11 (6) | 
| UC Irvine | 7 | 9 | 16 (1) | 
Saves  | |||
| CSUN | 0 | 0 | 0 | 
| UC Irvine | 1 | 1 | 2 | 
Corners Kicks  | |||
| CSUN | 3 | 1 | 4 | 
| UC Irvine | 5 | 2 | 7 | 
Offsides  | |||
| CSUN | 2 | 2 | 4 | 
| UC Irvine | 1 | 0 | 1 | 
Fouls  | |||
| CSUN | 8 | 12 | 20 | 
| UC Irvine | 5 | 8 | 13 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 35:21 | #23 Falck, Victor | ||
| 48:41 | #25 Canales, Ivan | ||
| 52:40 | #23 Lopez, Mauricio | ||
| 55:21 | #4 Soto, Jose | ||
| 76:10 | #5 Rubio, Julio | ||
| 76:47 | #17 Carrillo, Christian | 

