CSUN vs UCLA
9/24/2017
Drake Stadium
6 p.m.
CSUN
5-4

1
Final
2

UCLA
3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UCLA |
|---|---|---|---|---|---|---|
| 16:26 | Trejo, Daniel (4) | Assisted by: Flores, Michael | close range shot deflects off defender a | 1 | 0 | |
| 21:32 | Herrera, Santiago (2) | Assisted by: Iloski, Eric , Asiedu, Anderson | low close range shot | 1 | 1 | |
| 50:18 | Iloski, Brian (5) | Unassisted | UCLA Iloski, Brian PENALTY KICK GOAL, goal number 5 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 2 | 3 | 5 (1) |
| UCLA | 7 | 4 | 11 (6) |
Saves | |||
| CSUN | 4 | 0 | 4 |
| UCLA | 0 | 0 | 0 |
Corners Kicks | |||
| CSUN | 0 | 2 | 2 |
| UCLA | 3 | 1 | 4 |
Offsides | |||
| CSUN | 0 | 1 | 1 |
| UCLA | 0 | 0 | 0 |
Fouls | |||
| CSUN | 4 | 7 | 11 |
| UCLA | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:32 | #15 Hutton, Jumoke | ||
| 85:25 | #9 Usen Jr., Emmanuel |

