California State University Northridge Athletics
CSUN vs California Baptist
CSUN
2-1-3, 0-0-0


California Baptist
1-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | CBU |
|---|---|---|---|---|---|---|
| 02:16 | ![]() | Luis Mueller (3) | Assisted by: Leo Mendez | GOAL by CBU Mueller, Luis Assist by Mendez, Leo. | 0 | 1 |
| 12:16 | ![]() | Erik Krohnstad (1) | Unassisted | GOAL by CBU Krohnstad, Erik. | 0 | 2 |
| 55:32 | ![]() | Levin Gerhardt (2) | Unassisted | GOAL by CSUN Gerhardt, Levin. | 1 | 2 |
| 70:32 | ![]() | Luis Mueller (3) | Unassisted | GOAL by CBU Mueller, Luis. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 12 | 17 (6) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 7 | 9 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:49 | #12 Drew Hardin | |
![]() | 47:07 | #27 Zion Wagoner | |
![]() | 55:39 | #6 Erik Krohnstad | |
![]() | 64:06 | #23 AJ Johnson | |
![]() | 77:33 | #26 Kieran Robson |
CSUN


California Baptist

Drucks, Dorian at goalie for California Baptist

Wenzel, Cooper at goalie for CSUN

Corner kick [00:13].

Shot by CBU Gomez, Antonio, bottom center, saved by Wenzel, Cooper.

Shot by CBU Hardin, Drew.
0

02:16

1

Shot by CSUN Wagoner, Zion.

Foul on Ricketts, Jamar.

Shot by CBU Aquino, Lincoln, bottom center, saved by Wenzel, Cooper.

Foul on Kaemmerer, Robert.

Shot by CBU Mendez, Leo, out right.

Foul on Gomez, Antonio.

Foul on Wagoner, Zion.
0

12:16

2

Shot by CSUN Solorzano, Jorge, bottom center, saved by Drucks, Dorian.

Corner kick [15:36].

Foul on Wagoner, Zion.

Shot by CBU Hardin, Drew.

Foul on Krohnstad, Erik.

Foul on Pino, Adolfo.

Shot by CSUN Solorzano, Jorge, bottom center, saved by Drucks, Dorian.

Foul on Hardin, Drew.





Foul on Borrero, Luis.

Foul on Kaemmerer, Robert.

Foul on Johnson, AJ.







Foul on Bjarnason, Georg.

Shot by CSUN Harris, Zack.

Corner kick [29:08].

Corner kick [29:11].

Shot by CSUN Bustamante, Bryan, blocked.




Foul on Robson, Kieran.

Foul on Luna, Anthony.


Foul on Fiadjoe, Matthieu.

Corner kick [41:32].

Shot by CBU Ataide, Arthur, bottom center, saved by Wenzel, Cooper.

Corner kick [44:50].
45:00
End of PeriodCSUN


California Baptist

Start of 2nd period [45:00].

FOR CSUN: , #1 Wenzel, Cooper, #2 Mayindu, Matthieu, #4 Bustamante, Bryan, #23 Johnson, AJ, #9 Rhead, Jack, #22 Edwards, Marley, #8 Gerhardt, Levin, #7 Solorzano, Jorge, #28 Kaemmerer, Robert, #11 Ricketts, Jamar, #27 Wagoner, Zion.

FOR CBU: , #44 Drucks, Dorian, #7 Mueller, Luis, #3 Gustafsson, Otto, #6 Krohnstad, Erik, #11 Pino, Adolfo, #8 Vargas, Anthony, #9 Mendez, Leo, #12 Hardin, Drew, #13 Gomez, Antonio, #22 Aquino, Lincoln, #25 Bjarnason, Georg.













Shot by CSUN Edwards, Marley.

Corner kick [45:39].

Foul on Pino, Adolfo.

Shot by CSUN Edwards, Marley.

Yellow card on CBU Hardin, Drew.

Corner kick [46:49].

Yellow card on CSUN Wagoner, Zion.



Corner kick [51:04].
1

55:32

2

Yellow card on CBU Krohnstad, Erik.

Foul on Vargas, Anthony.




Foul on Mueller, Luis.

Foul on Wagoner, Zion.

Shot by CBU Pino, Adolfo, out left.





Foul on Mueller, Luis.

Shot by CSUN Pineda, Enrique, out top left.

Yellow card on CSUN Johnson, AJ.

Shot by CBU Ataide, Arthur.

Corner kick [64:36].






Shot by CSUN Edwards, Marley.

Foul on Mayindu, Matthieu.
1

70:32

3


Corner kick [70:55].

Shot by CBU Charalampous, Stavros, top right, saved by Wenzel, Cooper.




Shot by CSUN Edwards, Marley, bottom left, saved by Drucks, Dorian.

Foul on Ataide, Arthur.

Yellow card on CBU Robson, Kieran.



Shot by CSUN Bustamante, Bryan.

Corner kick [77:15].

Shot by CSUN Edwards, Marley, top woodwork.

Foul on Borrero, Luis.

Foul on Borrero, Luis.

Corner kick [77:29].

Shot by CSUN Ricketts, Jamar, bottom center, saved by Drucks, Dorian.

Shot by CSUN Rhead, Jack, bottom center, saved by Drucks, Dorian.

Shot by CSUN Ricketts, Jamar, out top left.



Corner kick [85:26].

Shot by CSUN Mayindu, Matthieu, right woodwork.

Shot by CBU Hasenohrl, Alexander, out top left.


Shot by CBU Hernandez, Danny, out right.

Foul on Aquino, Lincoln.

90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 2 | 0 | 0 | 66 |
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 65 |
| 11 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 22 | ![]() | MID | 5 | 1 | 0 | 0 | 61 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 41 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 17 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 32 | ![]() | MID | 1 | 0 | 0 | 0 | 30 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 17 | 6 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

California Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 44 | Drucks, Dorian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cordes, David | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 3 | Gustafsson, Otto | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Krohnstad, Erik | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 7 | Mueller, Luis | FWD | 2 | 2 | 2 | 0 | 75 | ||||
| 9 | Mendez, Leo | FWD | 1 | 0 | 0 | 1 | 61 | ||||
| 11 | Pino, Adolfo | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 12 | Hardin, Drew | MID | 2 | 0 | 0 | 0 | 40 | ||||
| 13 | Gomez, Antonio | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | Aquino, Lincoln | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 25 | Bjarnason, Georg | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Charalampous, Stavros | MID | 1 | 1 | 0 | 0 | 50 | ||||
| 8 | Vargas, Anthony | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Ataide, Arthur | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 15 | Hasenohrl, Alexander | DEF | 1 | 0 | 0 | 0 | 7 | ||||
| 17 | Borrero, Luis | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 18 | Hernandez, Danny | FWD | 1 | 0 | 0 | 0 | 3 | ||||
| 23 | Martinez, Uly | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 26 | Robson, Kieran | FWD | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 14 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | Drucks, Dorian | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





















