California State University Northridge Athletics
Cal St. Fullerton vs CSUN
Cal St. Fullerton
8-4-5, 5-1-1


CSUN
6-5-5, 1-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSF | CSUN |
|---|---|---|---|---|---|---|
| 24:38 | ![]() | Ulises Grado (4) | Unassisted | Off defender deflection, 23 dribbles to top middle of the box and scores through the defense. | 1 | 0 |
| 32:24 | ![]() | Avery Huggins (1) | Assisted by: Jose de la Torre , Julian Borja | Off corner, 5 touch, 22 cleans up play in front of the goal. | 2 | 0 |
| 60:31 | ![]() | Ulises Grado (4) | Assisted by: Jose de la Torre | 10 break away up the middle, pass to 23 on left, 23 goes 1v1 with gk and scores at left post. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (5) |
![]() | 9 | 13 | 22 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:03 | #6 Siddiq Lezzar | |
![]() | 39:41 | #5 Axel Agurcia | |
![]() | 40:31 | #0 0 | |
![]() | 41:18 | #0 0 | |
![]() | 51:49 | #3 Nick Relerford | |
![]() | 52:01 | #9 Mario Carlos | |
![]() | 52:38 | #0 0 | |
![]() | 83:26 | #8 Zack Harris |
Cal St. Fullerton


CSUN

Drucks, Dorian at goalie for CSUN

Hemmer, Asger at goalie for Cal St. Fullerton

Foul on Sacristan, Matthew.

Shot by CSF Carlos, Mario, out top.

Foul on Harris, Zack.

Shot by CSUN Diop, Seydou, right woodwork.

Shot by CSUN Sosa, Justin, out top.

Shot by CSF Carlos, Mario.

Corner kick [10:31].

Foul on Sacristan, Matthew.

Foul on Wagoner, Zion.

Foul on Lezzar, Siddiq.

Yellow card on CSUN Lezzar, Siddiq.

Shot by CSF de la Torre, Jose.

Shot by CSF Lugo, Alex, out left.

Shot by CSF Lugo, Alex, out left.

Foul on Blevins, Michael.

Foul on Garcia, Daniel.

Shot by CSUN Harris, Zack, bottom center, saved by Hemmer, Asger.
1

24:38

0




Shot by CSUN Garibay, Francisco.

Corner kick [27:46].

Shot by CSUN Pineda, Enrique, out top.

Shot by CSF Carlos, Mario, bottom left, saved by Drucks, Dorian.

Corner kick [31:47].
2

32:24

0




Shot by CSUN Harris, Zack.

Shot by CSUN Pineda, Enrique.

Corner kick [32:46].

Foul on Borja, Julian.

Shot by CSUN Werner, Finn, out top right.




Corner kick [37:39].

Shot by CSUN Lezzar, Siddiq, out top right.

Red card on CSUN Agurcia, Axel.




Yellow card on CSUN TEAM.

Red card on CSUN TEAM.

Corner kick [43:53].
45:00
End of PeriodCal St. Fullerton


CSUN

Start of 2nd period [45:00].

FOR CSF: , #0 Hemmer, Asger, #3 Relerford, Nick, #5 Borja, Julian, #6 Sacristan, Matthew, #14 Lugo, Alex, #11 Valenzuela, Fernando, #10 de la Torre, Jose, #23 Grado, Ulises, #22 Huggins, Avery, #9 Carlos, Mario, #31 Wa Bwanda, Lucien.

FOR CSUN: , #1 Drucks, Dorian, #15 Pineda, Enrique, #4 Shaked, Jake, #6 Lezzar, Siddiq, #8 Harris, Zack, #25 Garibay, Francisco, #21 Lawrence, Luke, #3 Sosa, Justin, #13 Rosten, Odin, #33 Wagoner, Zion.











Corner kick [46:51].

Shot by CSUN Lezzar, Siddiq, out top.

Foul on Lugo, Alex.

Foul on Wagoner, Zion.

Shot by CSF de la Torre, Jose, out top.

Foul on Relerford, Nick.

Yellow card on CSF Relerford, Nick.

Foul on Carlos, Mario.

Red card on CSF Carlos, Mario.

Yellow card on CSF TEAM.

Shot by CSF de la Torre, Jose.

Corner kick [53:24].

Shot by CSF Valenzuela, Fernando, out top.


Shot by CSF Grado, Ulises, out left.

Foul on Huggins, Avery.

Shot by CSF Grado, Ulises, bottom left, saved by Drucks, Dorian.

Corner kick [57:44].

Shot by CSUN Sosa, Justin.

Shot by CSUN Pineda, Enrique, bottom center, saved by Hemmer, Asger.
3

60:31

0



Corner kick [60:54].

Shot by CSUN Shaked, Jake, bottom center, saved by Hemmer, Asger.

Shot by CSUN Blevins, Michael, blocked.

Shot by CSF de la Torre, Jose.

Corner kick [61:40].

Shot by CSF Grado, Ulises, out right.





Corner kick [64:50].

Foul on Valenzuela, Fernando.

Shot by CSUN Harris, Zack, bottom center, saved by Hemmer, Asger.

Shot by CSUN Sosa, Justin.

Corner kick [67:54].

Shot by CSUN Lezzar, Siddiq, out left.

Corner kick [68:53].

Shot by CSUN Shaked, Jake, top woodwork.

Shot by CSUN Lawrence, Luke, out top.




Corner kick [72:19].

Foul on Lezzar, Siddiq.

Corner kick [75:15].




Shot by CSF Mariscal, Jose.

Corner kick [77:49].

Shot by CSF Hale, Collin, out top right.

Shot by CSUN Harris, Zack.

Foul on Mariscal, Jose.

Foul on Harris, Zack.

Foul on Cupido, Hagan.

Shot by CSF Mariscal, Jose, out left.

Foul on Harris, Zack.

Yellow card on CSUN Harris, Zack.

Foul on Aubour, Cesar.

Corner kick [86:10].

Shot by CSUN Cupido, Hagan, bottom center, saved by Hemmer, Asger.

Shot by CSUN Blevins, Michael.

Corner kick [89:12].
90:00
End of Period
Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hemmer, Asger | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Relerford, Nick | DEF | 0 | 0 | 0 | 0 | 56 |
| 5 | Borja, Julian | DEF | 0 | 0 | 0 | 1 | 78 |
| 6 | Sacristan, Matthew | MID | 0 | 0 | 0 | 0 | 78 |
| 9 | Carlos, Mario | FWD | 3 | 1 | 0 | 0 | 48 |
| 10 | De La Torre, Jose | MID | 4 | 0 | 0 | 2 | 67 |
| 11 | Valenzuela, Fernando | MID | 1 | 0 | 0 | 0 | 64 |
| 14 | Lugo, Alex | MID | 2 | 0 | 0 | 0 | 56 |
| 22 | Huggins, Avery | DEF | 1 | 1 | 1 | 0 | 90 |
| 23 | Grado, Ulises | MID | 5 | 3 | 2 | 0 | 56 |
| 31 | Wa Bwanda, Lucien | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Moskowitz, Roi | DEF | 0 | 0 | 0 | 0 | 12 |
| 4 | Mahoney, Logan | DEF | 0 | 0 | 0 | 0 | 37 |
| 12 | Bjorkman, Benjamin | MID | 0 | 0 | 0 | 0 | 34 |
| 13 | Ibessaine, Tarek | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | Mariscal, Jose | FWD | 2 | 0 | 0 | 0 | 23 |
| 18 | Mestre, Matias | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | Aubour, Cesar | MID | 0 | 0 | 0 | 0 | 34 |
| 30 | Hale, Collin | DEF | 1 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 19 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hemmer, Asger | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 3 | 0 | 0 | 0 | 61 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 4 | 2 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 57 | ||||
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 55 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 15 | ![]() | FWD | 3 | 1 | 0 | 0 | 35 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 22 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |



















