CSUN vs Oral Roberts
08/24/2025
Case Soccer Complex
07:00
CSUN
1-0-1, 0-0-0

1
Final
0

Oral Roberts
0-1-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSUN | ORU |
|---|---|---|---|---|---|---|
| 81:46 | Zack Harris (1) | Unassisted | GOAL by CSUN Harris, Zack. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 1 | 5 | 6 (4) |
| Oral Roberts | 3 | 7 | 10 (3) |
Saves | |||
| CSUN | 1 | 2 | 3 |
| Oral Roberts | 0 | 3 | 3 |
Corners Kicks | |||
| CSUN | 3 | 2 | 5 |
| Oral Roberts | 1 | 5 | 6 |
Offsides | |||
| CSUN | 3 | 2 | 5 |
| Oral Roberts | 1 | 1 | 2 |
Fouls | |||
| CSUN | 9 | 10 | 19 |
| Oral Roberts | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 53:06 | #19 Rhys Shirley | ||
| 54:18 | #20 Hagan Cupido | ||
| 63:15 | #27 Daniel Garcia | ||
| 79:01 | #15 Enrique Pineda |

