California State University Northridge Athletics
CSUN vs Pacific
CSUN
3-0-3, 0-0-0


Pacific
1-5-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | PAC |
|---|---|---|---|---|---|---|
| 23:20 | ![]() | Jorge Solorzano (1) | Unassisted | CSUN Jorge Solorzano PENALTY KICK GOAL. | 1 | 0 |
| 25:32 | ![]() | Jose Maria Barrera (1) | Assisted by: Luca Baltzer , James Andrew | GOAL by PAC Barrera, Jose Maria Assist by Baltzer, Luca and Andrew, James. | 1 | 1 |
| 39:34 | ![]() | Sebastian Fuentes (1) | Unassisted | GOAL by CSUN Fuentes, Sebastian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 2 | 5 | 7 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 12 | 4 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:37 | #10 Arturo Reveles | |
![]() | 02:16 | #18 Ezekiel Padilla | |
![]() | 45:50 | #9 Alberto Cruz | |
![]() | 80:19 | #7 Josephat Yangyuoru | |
![]() | 80:49 | #2 Jacob Heisner | |
![]() | 80:49 | #16 Montgomery Carey | |
![]() | 80:49 | #5 Axel Agurcia | |
![]() | 84:18 | #5 Rodrigo Fernandez Martinez |
CSUN


Pacific

Ruiz-Hurst, Mateus at goalie for Pacific

Drucks, Dorian at goalie for CSUN

Foul on Yangyuoru, Josephat.

Yellow card on CSUN Reveles, Arturo.

Yellow card on PAC Padilla, Ezekiel.

Foul on Reveles, Arturo.

Foul on Berrios, Dominic.

Foul on Flores III, Ignacio.

Foul on Padilla, Ezekiel.

Shot by CSUN Reveles, Arturo, top left, saved by Ruiz-Hurst, Mateus.

Foul on Padilla, Ezekiel.

Shot by CSUN Solorzano, Jorge, bottom left, saved by Ruiz-Hurst, Mateus.

Foul on Solorzano, Jorge.


Foul on Berrios, Dominic.

Foul on Flores III, Ignacio.

Foul on Rosten, Odin.

Shot by PAC Barrera, Jose Maria, top right, saved by Drucks, Dorian.

Corner kick [22:51].
1

23:20

0



1

25:32

1

Shot by CSUN Agurcia, Axel, out top.



Offside against Pacific.




Foul on Berrios, Dominic.

Foul on Flores III, Ignacio.

Foul on Agurcia, Axel.

Corner kick [38:41].
2

39:34

1

Foul on Frimpong, Emmanuel.

Foul on Carbone, Matteo.

Foul on Fuentes, Sebastian.
45:00
End of PeriodCSUN


Pacific

Start of 2nd period [45:00].

FOR CSUN: , #1 Drucks, Dorian, #15 Pineda, Enrique, #4 Shaked, Jake, #6 Lezzar, Siddiq, #23 Diop, Seydou, #2 Fuentes, Sebastian, #3 Sosa, Justin, #14 Forfor, Eyifehn, #8 Harris, Zack, #21 Lawrence, Luke, #13 Rosten, Odin.

FOR PAC: , #1 Ruiz-Hurst, Mateus, #2 Heisner, Jacob, #3 Carbone, Matteo, #9 Cruz, Alberto, #10 Baltzer, Luca, #11 Barrera, Jose Maria, #12 Berrios, Dominic, #17 Erfani, Massimo, #20 Andrew, James, #8 Govea, Daniel, #27 Flores III, Ignacio.





Foul on Forfor, Eyifehn.

Yellow card on PAC Cruz, Alberto.

Foul on Pineda, Enrique.

Corner kick [49:19].

Shot by CSUN Lezzar, Siddiq.

Corner kick [50:46].

Corner kick [51:33].

Foul on Andrew, James.


Foul on Solorzano, Jorge.

Shot by CSUN Pineda, Enrique, out right.


Shot by PAC Andrew, James, bottom center, saved by Drucks, Dorian.

Corner kick [59:10].

Corner kick [59:48].

Shot by CSUN Pineda, Enrique, out top.

Foul on Sosa, Justin.

Shot by CSUN Solorzano, Jorge, out left.



Shot by CSUN Solorzano, Jorge.

Foul on Reveles, Arturo.

Shot by PAC Baltzer, Luca, bottom center, saved by Drucks, Dorian.

Shot by PAC Barrera, Jose Maria, bottom center, saved by Drucks, Dorian.





Shot by PAC Berrios, Dominic.

Foul on Andrew, James.

Foul on Reveles, Arturo.

Shot by PAC Yangyuoru, Josephat, out left.


Foul on Cupido, Hagan.

Foul on Agurcia, Axel.

Yellow card on PAC Yangyuoru, Josephat.

Red card on PAC Heisner, Jacob.

Red card on PAC Carey, Montgomery.

Red card on CSUN Agurcia, Axel.





Foul on Fernandez Martinez, Rodrigo.

Shot by CSUN Solorzano, Jorge, out top.

Yellow card on PAC Fernandez Martinez, Rodrigo.

Offside against Pacific.

Corner kick [86:22].

Foul on Wilkinson, Ben-Martin.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 5 | 2 | 1 | 0 | 70 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 56 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 46 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 15 | ![]() | FWD | 2 | 0 | 0 | 0 | 36 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
Totals | Â | Â | 11 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Pacific

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ruiz-hurst, Mateus | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Heisner, Jacob | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 3 | Carbone, Matteo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Yangyuoru, Josephat | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 10 | Baltzer, Luca | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | Barrera, Jose Maria | MID | 3 | 3 | 1 | 0 | 79 | ||||
| 12 | Berrios, Dominic | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 16 | Carey, Montgomery | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | Padilla, Ezekiel | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 22 | Frimpong, Emmanuel | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 27 | Flores III, Ignacio | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fernandez Martinez, Rodrigo | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | Govea, Daniel | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 9 | Cruz, Alberto | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 17 | Erfani, Massimo | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | Wilkinson, Ben-martin | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Andrew, James | FWD | 1 | 1 | 0 | 1 | 68 | ||||
Totals | Â | Â | 7 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ruiz-hurst, Mateus | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















