CSUN vs Pacific
09/14/2025
Knoles Field
07:00
CSUN
3-0-3, 0-0-0

2
Final
1

Pacific
1-5-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | PAC |
---|---|---|---|---|---|---|
23:20 | Jorge Solorzano (1) | Unassisted | CSUN Jorge Solorzano PENALTY KICK GOAL. | 1 | 0 | |
25:32 | Jose Maria Barrera (1) | Assisted by: Luca Baltzer , James Andrew | GOAL by PAC Barrera, Jose Maria Assist by Baltzer, Luca and Andrew, James. | 1 | 1 | |
39:34 | Sebastian Fuentes (1) | Unassisted | GOAL by CSUN Fuentes, Sebastian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 5 | 6 | 11 (4) |
Pacific | 2 | 5 | 7 (5) |
Saves | |||
CSUN | 1 | 3 | 4 |
Pacific | 2 | 0 | 2 |
Corners Kicks | |||
CSUN | 2 | 4 | 6 |
Pacific | 0 | 2 | 2 |
Offsides | |||
CSUN | 0 | 0 | 0 |
Pacific | 1 | 1 | 2 |
Fouls | |||
CSUN | 5 | 8 | 13 |
Pacific | 12 | 4 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
01:37 | #10 Arturo Reveles | ||
02:16 | #18 Ezekiel Padilla | ||
45:50 | #9 Alberto Cruz | ||
80:19 | #7 Josephat Yangyuoru | ||
80:49 | #2 Jacob Heisner | ||
80:49 | #16 Montgomery Carey | ||
80:49 | #5 Axel Agurcia | ||
84:18 | #5 Rodrigo Fernandez Martinez |