California State University Northridge Athletics
CSUN vs Stanford
CSUN
2-2-1, 0-0-0


Stanford
6-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CSUN | STAN |
|---|---|---|---|---|---|---|
| 10:20 | ![]() | Jayden Fitzgerald Boes (3) | Assisted by: Jack Pymm | GOAL by STAN Fitzgerald Boes, Jayden Assist by Pymm, Jack. | 0 | 1 |
| 18:27 | ![]() | Jayden Fitzgerald Boes (3) | Unassisted | GOAL by STAN Fitzgerald Boes, Jayden. | 0 | 2 |
| 35:50 | ![]() | Joshua Partal (1) | Assisted by: Logan Tsopanoglou | GOAL by STAN Partal, Joshua Assist by Tsopanoglou, Logan. | 0 | 3 |
| 60:25 | ![]() | Jayden Fitzgerald Boes (3) | Assisted by: Brad Bennett | GOAL by STAN Fitzgerald Boes, Jayden Assist by Bennett, Brad. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (6) |
![]() | 10 | 3 | 13 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 13 | 19 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:48 | #7 Jude Stone | |
![]() | 36:35 | #20 Logan Tsopanoglou | |
![]() | 38:31 | #15 Enrique Pineda | |
![]() | 71:25 | #4 Daniel Garcia | |
![]() | 83:40 | #24 Kayvon Monfared |
CSUN


Stanford

Schnebly, Rowan at goalie for Stanford

Drucks, Dorian at goalie for CSUN

Foul on Pymm, Jack.

Shot by STAN Islam, Trevor, bottom right, saved by Drucks, Dorian.

Shot by CSUN Sosa, Justin, out right.

Foul on Oyewo, Tito.

Foul on Monfared, Kayvon.

Corner kick [09:48].
0

10:20

1

Shot by CSUN Fuentes, Sebastian, bottom left, saved by Schnebly, Rowan.

Shot by STAN Pymm, Jack.

Foul on Fitzgerald Boes, Jayden.

Foul on Kahoalii, TJ.

Shot by CSUN Monfared, Kayvon, bottom left, saved by Schnebly, Rowan.

Shot by CSUN Garcia, Daniel, top right, saved by Schnebly, Rowan.

Shot by STAN Partal, Joshua, out top.

Corner kick [16:42].
0

18:27

2

Shot by CSUN Antwi, Messiah, bottom right, saved by Schnebly, Rowan.

Corner kick [21:22].

Foul on Sosa, Justin.

Shot by STAN Partal, Joshua.

Foul on Islam, Trevor.

Shot by STAN Islam, Trevor.

Corner kick [25:33].






Shot by STAN Frintu, Eric, out top.








Foul on Pineda, Enrique.

Foul on Moyer, Joe.



Foul on Stone, Jude.

Yellow card on STAN Stone, Jude.


Shot by CSUN Sosa, Justin, out top.


Foul on Tsopanoglou, Logan.
0

35:50

3

Foul on Tsopanoglou, Logan.

Yellow card on STAN Tsopanoglou, Logan.

Foul on Pineda, Enrique.

Yellow card on CSUN Pineda, Enrique.

Foul on Groeneveld, Dylan.

Foul on Groeneveld, Dylan.

Shot by CSUN Garibay, Francisco.

Shot by CSUN Hernandez, Erik, out top.

Shot by STAN Frintu, Eric, out right.
45:00
End of PeriodCSUN


Stanford

Start of 2nd period [45:00].

FOR CSUN: , #1 Drucks, Dorian, #3 Sosa, Justin, #7 Solorzano, Jorge, #4 Garcia, Daniel, #2 Fuentes, Sebastian, #26 Johnson, Miles, #25 Traore, Abdallah, #28 Antwi, Messiah, #13 Tankou, Dave-Ryan, #17 Lear, James, #29 Wicks, Dominik.

FOR STAN: , #1 Schnebly, Rowan, #4 Groeneveld, Dylan, #8 Pymm, Jack, #2 Bennett, Brad, #24 Reilly, Aidan, #13 Kahoalii, TJ, #14 Fitzgerald Boes, Jayden, #28 Frintu, Eric, #7 Stone, Jude, #22 Kikuchi, Yujin, #25 Moyer, Joe.












Foul on Wicks, Dominik.

Foul on Pymm, Jack.

Foul on Fuentes, Sebastian.

Shot by STAN Stone, Jude, out top.

Foul on Frintu, Eric.

Foul on Tankou, Dave-Ryan.

Foul on Stone, Jude.
0

60:25

4




Shot by CSUN Solorzano, Jorge.

Foul on Lear, James.




Foul on Garibay, Francisco.

Offside against CSUN.

Foul on Kikuchi, Yujin.





Foul on Fuentes, Sebastian.

Shot by CSUN Monfared, Kayvon, out right.

Foul on Baltierra, Damien.

Corner kick [69:36].

Offside against CSUN.

Foul on Ling, Alexander.





Foul on Garcia, Daniel.

Yellow card on CSUN Garcia, Daniel.





Shot by CSUN Cameron, Jack, bottom left, saved by Victor, Jordan.

Corner kick [73:25].

Foul on Monfared, Kayvon.

Foul on Baltierra, Damien.

Foul on Garcia, Daniel.

Shot by STAN Fortier, Timothy, out top.


Foul on Fortier, Timothy.

Shot by CSUN Baltierra, Damien, top, saved by Victor, Jordan.

Foul on Monfared, Kayvon.

Foul on Islam, Trevor.

Shot by CSUN Monfared, Kayvon.

Yellow card on CSUN Monfared, Kayvon.

Foul on Ling, Alexander.

Foul on Antwi, Messiah.


Foul on Islam, Trevor.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 72 |
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 55 |
| 3 | ![]() | MID | 2 | 0 | 0 | 0 | 51 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 24 | ![]() | FWD | 3 | 1 | 0 | 0 | 55 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 46 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 44 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 13 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 72 | 4 | 1 |
| 99 | ![]() | 18 | 0 | 0 |
Totals | Â | Â | 4 | 1 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schnebly, Rowan | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | Groeneveld, Dylan | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | Partal, Joshua | MID | 3 | 1 | 1 | 0 | 64 | ||||
| 8 | Pymm, Jack | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 9 | Islam, Trevor | FWD | 2 | 1 | 0 | 0 | 46 | ||||
| 13 | Kahoalii, Tj | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | Fitzgerald Boes, Jayden | FWD | 3 | 3 | 3 | 0 | 48 | ||||
| 17 | Fortier, Timothy | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 22 | Kikuchi, Yujin | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 24 | Reilly, Aidan | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 25 | Moyer, Joe | DEF | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bennett, Brad | MID | 0 | 0 | 0 | 1 | 58 | ||||
| 7 | Stone, Jude | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 15 | Berg, Hugo | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 16 | Nystrom, Maximo | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | Ling, Alexander | DEF | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Tsopanoglou, Logan | FWD | 0 | 0 | 0 | 1 | 23 | ||||
| 21 | Logan, Dillon | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 23 | Fung, Victor | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | Zirn, Calder | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 28 | Frintu, Eric | FWD | 2 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 13 | 5 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schnebly, Rowan | 71 | 0 | 4 |
| 30 | Victor, Jordan | 19 | 0 | 2 |
Totals | Â | Â | 0 | 6 |























