Santa Clara vs Cal State Northridge
3/7/2010
Matador Diamond
11:45 am
Santa Clara
2-7

5
Final
2

Cal State Northridge
6-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Nash, A. (0-0)Loss: Duran, Debbie (0-4)Save: Rauschnot, K (1)
Scoring Summary
Team | SCU | CSUN |
---|---|---|
1st Rymer, J. flied out to cf, SAC, RBI (1-1 KB); Olivas, L. scored. | 0 | 1 |
2nd NICORA, J. walked, RBI (3-2 KFBBFBB); WELSH, K. advanced to second; BATT, E. advanced to third; EDMONSON, A. scored. | 1 | 1 |
2nd SMITH, S. singled up the middle, RBI (1-1 KB); NICORA, J. advanced to second; WELSH, K. advanced to third; BATT, E. scored, unearned. | 2 | 1 |
2nd SMITH, M. walked, RBI (3-1 BFBBB); SMITH, S. advanced to second; NICORA, J. advanced to third; WELSH, K. scored. | 3 | 1 |
2nd KNIGHT, B. singled up the middle, RBI (0-1 F); SMITH, M. advanced to second; SMITH, S. advanced to third; NICORA, J. scored. | 4 | 1 |
2nd WALLIS, J. grounded out to 2b, RBI (2-2 BFKBF); KNIGHT, B. advanced to second; SMITH, M. advanced to third; SMITH, S. scored. | 5 | 1 |
3rd Carlsen, J. flied out to lf, SAC, RBI (1-0 B); Rymer, J. advanced to third; Olivas, L. scored, unearned. | 5 | 2 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knight, B. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wallis, J. | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Surane, C. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edmonson, A. | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Batt, E. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Welsh, K. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nicora, J. | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Smith, S. | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, M. | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Nash, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rauschnot, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 5 | 3 | 0 | 6 | 5 |
Baserunning
SB: Batt, E. (1)
CS: Batt, E. (1)
Fielding
E: Wallis, J. (1)
DP: Edmonson, A. (1); Batt, E. (1); Smith, M. (1)
Cal State Northridge
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nash, A. | 5.0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 22 | 12 | 3 | 58 |
Rauschnot, K | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 31 |
Totals | 7 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 26 | 31 | 13 | 6 | 89 |