Cal State Northridge vs UC Davis
4/6/2013
La Rue Field
12:05 pm
Cal State Northridge
14-22, 0-4

2
Final
5

UC Davis
14-17, 1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
2 | 0 | 2 | 0 | 0 | 1 | X | 5 | 7 | 1 |
Win: Vela, J. (9-4)Loss: Maas, Crystal (1-2)
Scoring Summary
Team | CSUN | UCD |
---|---|---|
1st Castello, C. doubled to left field, 2 RBI; Diekman, G. advanced to third; Tyler, K. scored; Lee, J. scored. | 0 | 2 |
3rd Bindi, T. homered to left field, RBI. | 1 | 2 |
3rd Wagner, C. doubled to left field, 2 RBI; Wagoner, JJ scored; Castello, C. scored. | 1 | 4 |
5th Lucero, T. doubled to right field, RBI, out at third rf to 2b to 3b; Mitchell, M. scored. | 2 | 4 |
6th Lee, J. singled to right field, advanced to second on the throw, RBI; Guzman, M. advanced to third; Ginnis, C. scored. | 2 | 5 |
Cal State Northridge
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guzman, M. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, J. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tyler, K. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Schulze, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diekman, G. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castello, C. | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Pena, K. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wagoner, JJ | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wagner, C. | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Ginnis, C. | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vela, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 3 | 0 | 2 | 6 |
Batting
2B: Castello, C. (1); Wagner, C. (1)
Baserunning
HBP: Schulze, K. (2); Ginnis, C. (1)
Fielding
E: Tyler, K. (1)
Cal State Northridge
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vela, J. | 7.0 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 2 | 0 |
Totals | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 11 | 2 | 0 |