Cal Poly vs CSUN
3/29/2015
Matador Diamond
12:02
Cal Poly
17-20, 0-3

5
Final
7

CSUN
28-10, 3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 1 | |
0 | 5 | 0 | 0 | 0 | 2 | X | 7 | 8 | 0 |
Win: Elder, Brianna (12-3)Loss: Sierra Hyland (12-13)Save: Conley, Zoe (1)
Scoring Summary
Team | CP | CSUN |
---|---|---|
2nd West, Breana doubled to left center, RBI; Heyward, Stephanie scored. | 1 | 0 |
2nd Pofek, Daphne singled to left field, RBI; Mitchell, Maylynn advanced to second; Fleming, Madison advanced to third; Wassmer, Ariana scored. | 1 | 1 |
2nd Handy, Madalyne reached on a fielder's choice to third base, advanced to second on the error; Toerner, Kaitlin advanced to third; Mitchell, Maylynn advanced to third, scored on the error, unearned; Fleming, Madison scored on a throwing error by 3b, unearned. | 1 | 3 |
2nd Horvath, Savannah hit by pitch, RBI; Hooper, Katie advanced to second; Handy, Madalyne advanced to third; Toerner, Kaitlin scored. | 1 | 4 |
2nd Horvath, Savannah advanced to second on a wild pitch; Hooper, Katie advanced to third on a wild pitch; Handy, Madalyne scored on a wild pitch. | 1 | 5 |
5th Ceccacci, Emily doubled to center field, 2 RBI; Colburn, Betsy scored; Goodrum, Alina scored. | 3 | 5 |
6th Glover, Taylor singled, advanced to second on the throw, 2 RBI; Toerner, Kaitlin scored; Ricks, Aliyah scored. | 3 | 7 |
7th Tyler, Courtney doubled to left field, RBI; Sandoval, Amanda scored. | 4 | 7 |
7th McDonough, Shawna advanced to second on a wild pitch; Tyler, Courtney scored on a wild pitch. | 5 | 7 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Ceccacci | OF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Amanda Sandoval | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Courtney Tyler | 1B/OF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sierra Hyland | RHP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Shawna Mcdonough | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Heyward | UT | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ashley Tornio | IF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Breana West | IF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
   Alina Goodrum | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Betsy Colburn | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Alejandra Garcia | IF/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Susanne Morris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 3 | 0 | 3 | 7 |
Batting
2B: Emily Ceccacci (1); Courtney Tyler (1); Breana West (1)
Baserunning
CS: Emily Ceccacci (1)
HBP: Stephanie Heyward (1)
Fielding
E: Stephanie Heyward (1)
CSUN
Batting
Baserunning
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Hyland | 6.0 | 8 | 7 | 5 | 1 | 5 | 1 | 0 | 2 | 1 | 27 | 31 | 10 | 3 | 0 |
Totals | 8 | 7 | 5 | 1 | 5 | 1 | 0 | 2 | 1 | 27 | 31 | 10 | 3 | 0 |
CSUN
Loss: Sierra Hyland (12-13)
HBP: Sierra Hyland (2)
;
Elder, Brianna (1)
Save:
Conley, Zoe (1)
PB: Susanne Morris (1)
;