California State University Northridge Athletics
Oregon vs CSUN
2/26/2016
Schutt Fenway Field
12:48 PM
Oregon
9-4

14
Final
3

CSUN
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 0 | 8 | 14 | 15 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 2 |
Win: Glasco, G. (2-0)Loss: Troost, Taylor (1-3)
Scoring Summary
Team | ORE | CSUN |
|---|---|---|
1st Lindvall, J. flied out to cf, RBI; Gillespie, A scored. | 1 | 0 |
2nd Mercado, D. grounded out to 1b unassisted; Bishop, M. advanced to second; Lilley, J. advanced to third, scored on an error by 1b. | 2 | 0 |
2nd Gillespie, A homered to right field, 2 RBI; Bishop, M. scored. | 4 | 0 |
3rd Lindvall, J. homered to left field, RBI. | 5 | 0 |
3rd Mercado, D. lined out to ss; Bishop, M. out at third rf to 3b; Lilley, J. scored on a throwing error by ss, unearned. | 6 | 0 |
3rd Glover, T. singled, advanced to second on the throw, RBI; Mitchell, M. scored. | 6 | 1 |
6th Utecht, A. walked, RBI; Costa, K. advanced to second; Udria, N. advanced to third; Gillespie, A scored. | 7 | 1 |
6th Lindvall, J. singled to left field, RBI; Lindvall, L. advanced to second; Costa, K. advanced to third; Udria, N. scored. | 8 | 1 |
6th Svekis, G. homered to left field, 4 RBI; Lindvall, J. scored; Lindvall, L. scored; Costa, K. scored. | 12 | 1 |
6th Burks, C. homered to left center, 2 RBI; Knapp, S. scored. | 14 | 1 |
6th Wassmer, A. doubled to left field, 2 RBI; Hooper, K. scored; Glover, T. scored. | 14 | 3 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gillespie, A | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Udria, N. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Costa, K. | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Puentes, S. | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Given, M. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utecht, A. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lindvall, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindvall, J. | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Svekis, G. | C | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
Lilley, J. | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   Knapp, S. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bishop, M. | DH/LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Burks, C. | PR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mercado, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Decker, H. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasco, G. | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 15 | 12 | 6 | 0 | 1 | 5 |
Batting
2B: Bishop, M. (1)
HR: Gillespie, A (1); Lindvall, J. (1); Svekis, G. (1); Burks, C. (1)
Baserunning
CS: Udria, N. (1); Costa, K. (1)
HBP: Glasco, G. (1)
Fielding
DP: Lindvall, J. (1); Lilley, J. (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Horvath, Savannah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glover, Taylor | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hooper, Katie | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Habitz, Karlie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wassmer, Ariana | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gonzalez, Haileigh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babbitt, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rothanzl, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fleming, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate, Taylor | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Maylynn | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troost, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Rebecca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chenault, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 7 | 3 | 0 | 0 | 3 | 3 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glasco, G. | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 10 | 3 | 0 |
| Totals | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 24 | 10 | 3 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troost, Taylor | 1.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 1 | 0 |
| Bell, Rebecca | 4.1 | 7 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 19 | 2 | 6 | 0 |
| Chenault, Katie | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Totals | 15 | 14 | 13 | 6 | 1 | 1 | 0 | 1 | 0 | 29 | 36 | 6 | 7 | 0 |













