UC Davis vs CSUN
5/13/2016
Matador Diamond
1:05
UC Davis
15-33, 4-15

5
Final
6

CSUN
32-22, 12-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 4 | |
0 | 0 | 2 | 1 | 0 | 3 | X | 6 | 11 | 2 |
Win: Troost, Taylor (7-8)Loss: Vela, Justine (1-7)
Scoring Summary
Team | UCD | CSUN |
---|---|---|
1st Salazar, M. singled to right field (0-1 K); Lotoszynski advanced to second; Peters, T. advanced to third, scored on a fielding error by rf. | 1 | 0 |
1st Bradbury, M. singled through the left side, RBI (3-2 BBKFB); Zboralske advanced to second; Salazar, M. scored. | 2 | 0 |
3rd Salazar, M. advanced to third on a wild pitch; Peters, T. scored on a wild pitch. | 3 | 0 |
3rd McInnes, T. singled to left center, RBI (0-0); Bradbury, M. advanced to second; Salazar, M. scored. | 4 | 0 |
3rd Glover, T. singled to third base, bunt (0-0); Babbitt, M. advanced to third; Mitchell, M. advanced to third, scored on a throwing error by 3b. | 4 | 1 |
3rd Glover, T. stole second; Babbitt, M. scored on a throwing error by c, unearned. | 4 | 2 |
4th Hooper, K. doubled down the lf line, RBI (1-2 KBF); Nate, T. scored. | 4 | 3 |
6th Babbitt, M. tripled down the rf line, RBI (3-2 BBKSB); Hooper, K. scored. | 4 | 4 |
6th Babbitt, M. scored on a wild pitch. | 4 | 5 |
6th Habitz, K. singled to left field, RBI (0-1 K); Horvath, S. scored. | 4 | 6 |
7th Lotoszynski doubled to left center, RBI (0-1 F); Peters, T. advanced to third; Warner, B. scored, unearned. | 5 | 6 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warner, Brianna | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Peters, Taylor | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lotoszynski, A. | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Salazar, Megan | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Zboralske, Kelly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bradbury, Meghan | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Mcinnes, Taiya | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Robertson, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Olson, Kaila | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vela, Justine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cadona, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Lotoszynski, A. (1)
Baserunning
SB: Peters, Taylor (1); Salazar, Megan (1)
CS: Warner, Brianna (1)
Fielding
E: Lotoszynski, A. (2); Mcinnes, Taiya (1); Robertson, Katie (1)
DP: Lotoszynski, A. (1); Bradbury, Meghan (1)
CSUN
Batting
Baserunning
Fielding
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vela, Justine | 5.1 | 9 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 3 | 111 |
Cadona, Sara | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Totals | 11 | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 29 | 32 | 7 | 4 | 124 |