CSUN vs Loyola Marymount
2/19/2017
Big League Dreams
CSUN
2-7

1
Final
2

Loyola Marymount
4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Win: Bandimere (3-1)Loss: Bell, Rebecca (0-2)
Scoring Summary
Team | CSUN | LMU |
---|---|---|
6th Hooper, K. homered, RBI. | 1 | 0 |
7th HARMAN singled, advanced to second on the throw, RBI; LOCKWOOD advanced to third; MATOI scored, unearned. | 1 | 1 |
7th HARMAN advanced to third on a wild pitch; LOCKWOOD scored on a wild pitch, unearned. | 1 | 2 |
CSUN
Batting
Baserunning
Fielding
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harman | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Sanchez | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Manley | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Finie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dirks | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christensen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matoi | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lockwood | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pogni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bandimere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 1 | 4 | 0 | 2 | 7 |
CSUN
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandimere | 7.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 10 | 0 |
Totals | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 10 | 0 |