Southern Utah vs CSUN
2/7/2020
Eller Media
7:50 pm
Southern Utah
0-2

5
Final
8

CSUN
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 8 | 1 | |
6 | 0 | 2 | 0 | 0 | 0 | X | 8 | 12 | 1 |
Win: Madison, Elise (1-0)Loss: Coddington, Koryne (0-1)Save: Jamerson, Kenedee (1)
Scoring Summary
Team | SUU | CSUN |
---|---|---|
1st Alexander, J singled through the left side, 2 RBI; Stevens, M. advanced to second; Steward, J. scored; Cauley, K. scored. | 0 | 2 |
1st Crockett-Pop doubled through the left side, RBI; Alexander, J advanced to third; Stevens, M. scored. | 0 | 3 |
1st Favre, S. singled to left field, RBI; Alexander, J scored. | 0 | 4 |
1st Vazquez, A. singled down the rf line, RBI; Favre, S. advanced to third; Crockett-Pop scored. | 0 | 5 |
1st FitzGerald grounded into double play 3b to 2b to 1b; Vazquez, A. out on the play; Favre, S. scored. | 0 | 6 |
3rd Vazquez, A. singled through the left side, RBI; Favre, S. scored. | 0 | 7 |
3rd FitzGerald doubled to center field, RBI; Vazquez, A. scored. | 0 | 8 |
4th GUERRA, S singled to center field, RBI; ANDERSEN, M scored. | 1 | 8 |
4th HOKANSON, D singled to center field, advanced to second on the throw, RBI; GUERRA, S scored. | 2 | 8 |
6th HOKANSON, D singled up the middle, 2 RBI; ANDERSEN, M scored; GROVER, K scored. | 4 | 8 |
6th MAGALOGO, M tripled to center field, RBI; HOKANSON, D scored. | 5 | 8 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guerra, Samantha | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Hokanson, Dayna | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Magalogo, Mikelle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pace, Hannah | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ball, Skyler | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ball, Makenzie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Grover, Kamryn | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Andersen, Michelle | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Reynolds, Paige | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Coddington, Koryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorensen, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 5 | 0 | 3 | 7 |
Batting
3B: Magalogo, Mikelle (1)
Baserunning
HBP: Hokanson, Dayna (1)
Fielding
E: Ball, Makenzie (1)
DP: Guerra, Samantha (1); Hokanson, Dayna (1); Magalogo, Mikelle (2); Ball, Skyler (1)
CSUN
Batting
Baserunning
Fielding
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coddington, Koryne | 4.0 | 10 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | 21 | 5 | 3 | 0 |
Sorensen, Sydni | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
Totals | 12 | 8 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 28 | 29 | 9 | 4 | 0 |
CSUN
Win: Madison, Elise (1-0)
Loss: Coddington, Koryne (0-1)
HBP:
Madison, Elise (1)
Save:
Jamerson, Kenedee (1)