Southern Utah vs CSUN
2/8/2020
Eller Media
12:30 pm
Southern Utah
1-3

3
Final
11

CSUN
3-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 0 | 0 | 3 | 6 | 4 | |
4 | 5 | 0 | 2 | X | 11 | 10 | 3 |
Win: Jamerson, Kenedee (2-0)Loss: Sorensen, Sydni (0-1)
Scoring Summary
Team | SUU | CSUN |
---|---|---|
1st Steward, J. homered, RBI. | 0 | 1 |
1st Rojas, J. doubled down the lf line, 2 RBI; Vazquez, A. scored; Stevens, M. scored. | 0 | 3 |
1st Rascon, G. reached on an error by p; Swan, A. advanced to second; Rojas, J. scored on a passed ball, unearned. | 0 | 4 |
2nd BALL, S reached on a throwing error by p, bunt, RBI; BALL, M scored, unearned; PACE, H scored, unearned. | 2 | 4 |
2nd Steward, J. stole second; Cauley, K. stole home. | 2 | 5 |
2nd Alexander, J reached on an error by 1b, RBI; Stevens, M. advanced to second; Steward, J. scored, unearned. | 2 | 6 |
2nd Vazquez, A. doubled to center field, 2 RBI; Alexander, J scored, unearned; Stevens, M. scored, unearned. | 2 | 8 |
2nd Swan, A. popped up to cf, SAC, RBI; Vazquez, A. scored, unearned. | 2 | 9 |
3rd MAGALOGO, M homered, RBI. | 3 | 9 |
4th Vazquez, A. reached on a fielder's choice, advanced to second on an error by ss, advanced to third; Alexander, J scored, unearned. | 3 | 10 |
4th Rojas, J. singled, bunt, RBI; Vazquez, A. scored, unearned. | 3 | 11 |
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guerra, Samantha | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hokanson, Dayna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Whetten, Makall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Magalogo, Mikelle | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Pace, Hannah | DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Whitten, Mackenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ball, Makenzie | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ball, Skyler | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reynolds, Paige | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sorensen, Sydni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grover, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coddington, Koryne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 2 | 0 | 0 | 4 | 4 |
Batting
2B: Guerra, Samantha (1)
3B: Reynolds, Paige (1)
HR: Magalogo, Mikelle (1)
Baserunning
Fielding
E: Hokanson, Dayna (1); Magalogo, Mikelle (1); Ball, Makenzie (1); Grover, Kamryn (1)
CSUN
Batting
Baserunning
Fielding
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorensen, Sydni | 0.2 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Grover, Kamryn | 0.1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
Coddington, Koryne | 3.0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 7 | 1 | 0 |
Totals | 10 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 28 | 8 | 2 | 0 |