CSUN vs Utah State
2/23/2020
GCU Softball Stadium
10:20 am
CSUN
10-3

11
Final
3

Utah State
7-7
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 2 | 11 | 17 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 3 | 6 | 1 |
Win: Jamerson, Kenedee (7-2)Loss: Toone, Kapri (2-1)
Scoring Summary
Team | CSUN | US |
|---|---|---|
1st Alexander, J homered to center field, 2 RBI (0-2 FK); Cauley, K. scored, unearned. | 2 | 0 |
1st Crockett-Pop hit by pitch, RBI (1-1 FB); Swan, A. advanced to second; Steward, J. advanced to third; Stevens, M. scored. | 3 | 0 |
1st Favre, S. singled to third base, RBI (0-1 F); Crockett-Pop advanced to second; Swan, A. scored, unearned; Steward, J. scored, unearned. | 5 | 0 |
2nd Stevens, M. homered to left field, RBI (1-2 BFF). | 6 | 0 |
2nd Steward, J. homered to center field, RBI (3-2 BBFBFFFF). | 7 | 0 |
3rd Stevens, M. doubled to right center, RBI (2-2 BFBK); Cauley, K. scored. | 8 | 0 |
3rd MACFARLANE, doubled to left center, RBI (1-1 BK); REED, S. scored, unearned. | 8 | 1 |
3rd OROZCO, L. doubled to right center, RBI (0-0); MACFARLANE, scored. | 8 | 2 |
4th Cauley, K. singled up the middle, RBI; Favre, S. advanced to second; Kaeka, J. scored. | 9 | 2 |
4th PLOGGER, R. singled up the middle, RBI (2-2 BSBSFF); REED, S. advanced to third; ALVARADO, A. scored. | 9 | 3 |
5th Swan, A. singled to center field, RBI (2-2 FFBBF); Stevens, M. scored. | 10 | 3 |
5th Crockett-Pop singled to right center, RBI (2-1 BBK); Swan, A. scored. | 11 | 3 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cauley, Kira | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alexander, Jessica | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
| Stevens, Megan | RF/P | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Steward, Jaymi | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jamerson, Kenedee | P/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Swan, Aaliyah | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Crockett-pope, Kiarra | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaeka, Jordan | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Favre, Savannah | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rojas, Journey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Pudi | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 17 | 10 | 2 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reed, Stephanie | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Plogger, Riley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Macfarlane, Mazie | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Orozco, Lexi | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Macfarlane Makenzie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Gabriella | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hira, Kennedy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alvarado, Allanah | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Molina, Leah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Toone, Kapri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nightingale, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 3 | 0 | 2 | 7 |
Batting
2B: Reed, Stephanie (1); Macfarlane, Mazie (1); Orozco, Lexi (1)
Fielding
E: Jimenez, Gabriella (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevens, Megan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 26 |
| Jamerson, Kenedee | 3.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 6 | 61 |
| Totals | 6 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 9 | 87 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toone, Kapri | 1.0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 0 | 29 |
Nightingale, Chloe | 4.0 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 66 |
| Totals | 17 | 11 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 32 | 35 | 10 | 2 | 95 |










