UC San Diego vs CSUN
5/3/2024
Matador Diamond
3:15 PM
UC San Diego
16-31, 9-13

2
Final
10

CSUN
23-24, 7-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 4 | |
2 | 0 | 2 | 3 | 1 | 2 | 10 | 12 | 0 |
Win: Alonso, Isabella (11-11)Loss: Thompson, Shelby (1-12)
Scoring Summary
Team | UCSD | CSUN |
---|---|---|
1st Galindo, K. grounded out to ss, RBI (1-2 KBKF); Sanchez, L. advanced to second; Whatman, S. scored. | 0 | 1 |
1st Cortez, M. reached on a throwing error by ss, advanced to second (1-0 B); Sanchez, L. scored, unearned. | 0 | 2 |
3rd Galindo, K. reached on a throwing error by 3b, advanced to third (1-2 BFK); Carman, M. scored, unearned. | 0 | 3 |
3rd Cortez, M. flied out to cf, SF, RBI (0-0); Galindo, K. scored, unearned. | 0 | 4 |
4th Hermosill, L singled to center field, RBI (2-1 KBB); Richards, Z advanced to third; Hassis, M scored. | 1 | 4 |
4th Melendez, M singled to right field, RBI (2-1 KBB); Hermosill, L advanced to third; Richards, Z scored. | 2 | 4 |
4th Murakami, C. flied out to cf, SF, RBI (1-0 B); Escutia, K scored. | 2 | 5 |
4th Carman, M. doubled to right center, 2 RBI (1-0 B); Sanchez, L. scored; Whatman, S. scored. | 2 | 7 |
5th Escutia, K doubled down the rf line, RBI (1-0 B); Gustin, K. scored. | 2 | 8 |
6th Padilla, M. singled to center field, 2 RBI (1-1 BF); Gustin, K. scored; Carman, M. scored. | 2 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eng, Morgan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
O'gorman, Lexi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mulligan, Hailey | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pederson, Deena | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hassis, Marissa | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Demarse, Alexa | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richards, Zoe | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hermosillo, Lily | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Melendez, Mariah | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adams, Claire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 1 | 0 | 3 | 5 |
Batting
3B: Richards, Zoe (1)
Baserunning
SB: Eng, Morgan (1)
CS: Mulligan, Hailey (1)
HBP: Eng, Morgan (1)
Fielding
E: Mulligan, Hailey (2); Demarse, Alexa (1); Richards, Zoe (1)
CSUN
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Shelby | 5.0 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 29 | 6 | 9 | 83 |
Adams, Claire | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 25 |
Totals | 12 | 10 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 33 | 7 | 9 | 108 |