UC San Diego vs CSUN
5/4/2024
Matador Diamond
1:00 PM
UC San Diego
16-32, 9-14

7
Final
9

CSUN
24-24, 8-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | |
| 0 | 0 | 3 | 3 | 1 | 2 | X | 9 | 14 | 2 |
Win: Alonso, Isabella (12-11)Loss: Caldwell, India (13-13)
Scoring Summary
Team | UCSD | CSUN |
|---|---|---|
1st Mulligan, H doubled to left center, RBI (1-0 B); Eng, M scored. | 1 | 0 |
1st Lee, B singled up the middle, 2 RBI (3-2 BKBBFF); Pederson, D scored, unearned; Mulligan, H scored. | 3 | 0 |
3rd Pederson, D doubled to left center, RBI (2-1 FBB); Mulligan, H scored. | 4 | 0 |
3rd DeMarse, A singled to left center, RBI (1-2 FBFF); Pederson, D scored. | 5 | 0 |
3rd Hassis, M singled up the middle, RBI (0-0); Richards, Z advanced to second; DeMarse, A scored. | 6 | 0 |
3rd Sanchez, L. tripled to left center, RBI (1-1 FB); Murakami, C. scored. | 6 | 1 |
3rd Carman, M. singled up the middle, RBI (1-0 B); Sanchez, L. scored. | 6 | 2 |
3rd Cortez, M. singled to center field, RBI (1-2 FBF); Ruiz, J. advanced to second; Carman, M. scored. | 6 | 3 |
4th Whatman, S. singled up the middle, RBI (1-1 KB); Murakami, C. advanced to second; Nielsen, J. scored. | 6 | 4 |
4th Carman, M. doubled down the lf line, 2 RBI (2-0 BB); Whatman, S. scored; Murakami, C. scored. | 6 | 6 |
5th Murakami, C. singled, out at second cf to 2b, RBI (1-0 B); Nunez, V. advanced to third; Escutia, K scored. | 6 | 7 |
6th Melendez, M singled to right field, advanced to second on the throw (1-0 B); Eng, M advanced to third, scored on a throwing error by ss, unearned. | 7 | 7 |
6th Chavez, A. singled to right center, 2 RBI (0-0); Gustin, K. advanced to third; Carman, M. scored; Whatman, S. scored. | 7 | 9 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eng, Morgan | LF/CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
O'gorman, Lexi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Melendez, Mariah | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mulligan, Hailey | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pederson, Deena | RF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Lee, Brooklyn | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Demarse, Alexa | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Richards, Zoe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hermosillo, Lily | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hassis, Marissa | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Caldwell, India | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 2 | 0 | 2 | 7 |
Batting
2B: Mulligan, Hailey (1); Pederson, Deena (1)
Baserunning
SB: Eng, Morgan (2); Pederson, Deena (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whatman, Shaylan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sanchez, Lulu | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Landeros, Alexa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carman, Mikayla | LF | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
| Galindo, Kylie | C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Ruiz, Jizzell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gustin, Kennedy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Pedro, Makenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez, Mia | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chavez, Alexis | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Padilla, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Escutia, Kaylee | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nunez, Vinessa | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nielsen, Jadyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murakami, Carys | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 14 | 9 | 3 | 2 | 1 | 6 |
Batting
Fielding
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caldwell, India | 6.0 | 14 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 30 | 34 | 7 | 9 | 108 |
| Totals | 14 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 30 | 34 | 7 | 9 | 108 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, Lauryn | 2.2 | 8 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 3 | 75 |
| Ortiz, Alexa | 2.1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 7 | 40 |
| Alonso, Isabella | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 23 |
| Totals | 11 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 14 | 138 |

















