CSUN vs UC Santa Barbara
5/10/2024
Campus Diamond
12:01 pm
CSUN
25-24, 9-16

4
Final
3

UC Santa Barbara
18-28, 12-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 2 | |
0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 2 |
Win: Carranco, Lauryn (12-11)Loss: Camryn Snyder (7-7)
Scoring Summary
Team | CSUN | UCSB |
---|---|---|
1st Carman, M. flied out to cf, SF, RBI (1-2 KBK); Whatman, S. scored, unearned. | 1 | 0 |
4th Snow tripled to right center, RBI (3-1 BFBB); Newsom scored. | 1 | 1 |
4th Acosta singled to left field, RBI (2-0 BB); Snow scored. | 1 | 2 |
5th Whatman, S. homered to center field, RBI (0-0). | 2 | 2 |
6th Snow singled to left field, RBI (1-0 B); Waddell scored. | 2 | 3 |
7th Whatman, S. doubled to center field, 2 RBI (2-1 BKB); San Pedro, M scored; Liana, J. scored. | 4 | 3 |
CSUN
Batting
Baserunning
Fielding
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Madelyn Mcnally | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazzy Santos | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashley Donaldson | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alexa Sams | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Tehya Banks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ainsley Waddell | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
   Makayla Newsom | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alana Snow | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
   Chloe Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elicia Acosta | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bella Fuentes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erin Mendoza | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kaylin Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 3 | 0 | 3 | 9 |
Batting
2B: Ainsley Waddell (1)
3B: Ainsley Waddell (1); Alana Snow (1)
Baserunning
SB: Ashley Donaldson (1)
Fielding
E: Alana Snow (1); Bella Fuentes (1)
DP: Elicia Acosta (1); Camryn Snyder (1)
CSUN
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn Snyder | 7.0 | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 5 | 125 |
Totals | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 30 | 11 | 5 | 125 |