CSUN vs UCLA
4/1/2025
Easton Stadium
4:30 pm
CSUN
15-17

2
 Final 
10

UCLA
33-5
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | |
| 1 | 2 | 0 | 0 | 7 | 10 | 8 | 0 | 
Win: Tinsley, Taylor (8-2)Loss: Carranco, Lauryn (8-6)
Scoring Summary
| Team | CSUN | UCLA | 
|---|---|---|
|  1st Slimp doubled to left center, RBI (2-1 BBF); Grant advanced to third; Woolery scored. | 0 | 1 | 
|  2nd Clements singled to center field, RBI, advanced to second on the throw (2-1 SBB); Hatch scored. | 0 | 2 | 
|  2nd Pola doubled to right center, RBI (0-1 F); Clements scored. | 0 | 3 | 
|  4th Westbrook, T homered to right field, 2 RBI (1-2 SBF); Furtado, R. scored. | 2 | 3 | 
|  5th Ramirez reached on a fielder's choice, RBI (3-2 KBKBB); Slimp advanced to second; Grant advanced to third; Pinedo scored. | 2 | 4 | 
|  5th Mujica walked, RBI (3-1 BBFBB); Daniel advanced to second; Slimp advanced to third; Grant scored. | 2 | 5 | 
|  5th Castro singled up the middle, 2 RBI (0-2 KKF); Mujica advanced to third; Daniel scored; Slimp scored. | 2 | 7 | 
|  5th Clements doubled to left field, RBI (0-0); Blunt advanced to third; Mujica scored. | 2 | 8 | 
|  5th Pola doubled to right center, 2 RBI (1-0 B); Clements scored; Blunt scored. | 2 | 10 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Carman, Mikayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Furtado, Rhea | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Westbrook, Tiara | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Liana, Jerzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Vargas Sandoval, G. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Padilla, Makenzi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Jackson, Raegan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Flores, Larissa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| San Pedro, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carranco, Lauryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alonso, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gulfin, Elisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Urbina, Aleyna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 2 | 4 | 2 | 0 | 0 | 6 | 2 | 
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Clements, Jessica | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Pola, Savannah | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 
|  Woolery, Jordan | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
|     Pinedo, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grant, Megan | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Curo, Seneca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Slimp, Rylee | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Ramirez, Alexis | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
|     Bragg, Kaniya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Daniel, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mujica, Sofia | C | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 
|     Hatch, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blunt, Kate | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Castro, Jayla | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Terry, Kaitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tinsley, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 10 | 8 | 10 | 6 | 0 | 1 | 5 | 
Batting
2B: Clements, Jessica (1); Pola, Savannah (2); Slimp, Rylee (1)
Baserunning 
SB: Hatch, Lauren (1)
HBP: Terry, Kaitlyn (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carranco, Lauryn | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 | 
| Alonso, Isabella | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 3 | 31 | 
| Gulfin, Elisa | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 
| Urbina, Aleyna | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | 
| Totals | 8 | 10 | 10 | 6 | 1 | 1 | 0 | 1 | 0 | 22 | 29 | 7 | 5 | 114 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tinsley, Taylor | 5.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 76 | 
| Totals | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 2 | 76 | 












