California State University Northridge Athletics
CSUN vs UC Davis
04/13/2026
La Rue Field
11:06 AM
CSUN
10-25, 6-11

8
Final
6

UC Davis
21-19, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 13 | 1 | |
| 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 0 |
Win: Cole, Alizae (2-1)Loss: Grimes, Caroline (11-12)Save: Williams, Malia (1)
Scoring Summary
Team | CSUN | UCD |
|---|---|---|
2nd Brady,Keira walked, RBI (3-0 BBBB); Panziera,Marley scored; Reeves,Rylee scored from second base; Dethlefson,Alyssa advanced from first base to third base; Brady,Keira advanced to second base. | 0 | 2 |
2nd Norquist,Annika reached on a fielder's choice hit to second base (2-0 BB); Dethlefson,Alyssa scored on play and a throwing error by Perez,Vanessa (E4), unearned; Brady,Keira advanced to third base; McFarland,Olivia advanced to second base. | 0 | 3 |
3rd Perez,Vanessa tripled to left center, RBI (1-1 BF); Simons,Savannah scored from first base. | 1 | 3 |
3rd Perez,Vanessa scored on a passed ball. | 2 | 3 |
3rd Norquist,Annika doubled down the right field line, 2RBI (2-2 KBFB); Dethlefson,Alyssa scored; Brady,Keira scored from second base; McFarland,Olivia advanced from first base to third base. | 2 | 5 |
4th Ramirez,Jordan doubled down the right field line, RBI (1-2 KSBFF); Hernandez,Madie scored from first base. | 3 | 5 |
4th Rivas,Amber hit by pitch, RBI (1-2 KBFB); Ramirez,Jordan scored; Kila,Mackenzie advanced to third base; Perez,Vanessa advanced to second base. | 4 | 5 |
5th Wright,TaTiannah singled to right center, 2RBI (2-2 KFFBBFF); Okano,Maddie scored; Hiner,Isabella scored from second base. | 6 | 5 |
6th Jackson,Raegan homered to left field, 2RBI (0-0); Perez,Vanessa scored from second base. | 8 | 5 |
7th Shelton,Claire sacrifice fly to rf, RBI (1-0 B); Reeves,Rylee scored. | 8 | 6 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kila, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Vanessa | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rivas, Amber | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jackson, Raegan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Okano, Maddie | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hiner, Isabella | PH/1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Sheridan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkowski, Kylie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Ta'tiannah | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hernandez, Madie | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Padilla, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Jordan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yanez, Perseus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Simons, Savannah | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tso, Kaitlyn | P | ||||||||
| Cole, Alizae | P | ||||||||
| Williams, Malia | P | ||||||||
Totals | 32 | 8 | 13 | 7 | 0 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Felice, Gia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Polli, Sydney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Kaylin | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Panziera, Marley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeves, Rylee | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Dethlefson, Alyssa | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brady, Keira | LF/CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
McFarland, Olivia | CF/LF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Calvillo, Vanessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelton, Claire | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Norquist, Annika | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Weekes, Brienna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kalanetra, Naomi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sawai, Ashley | P | ||||||||
   Grimes, Caroline | P | ||||||||
Ediss, Ellena | P | ||||||||
Totals | 27 | 6 | 8 | 4 | 7 | 0 | 1 | 9 |
Batting
2B: Dethlefson, Alyssa (1); Norquist, Annika (1)
SF: Shelton, Claire (1)
Baserunning SB: McFarland, Olivia (1)
HBP: Phillips, Kaylin (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tso, Kaitlyn | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 37 |
| Cole, Alizae | 3.0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 | 16 | 2 | 6 | 52 |
| Williams, Malia | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 8 | 0 | 37 |
| Totals | 8 | 6 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 27 | 36 | 12 | 7 | 126 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sawai, Ashley | 3.2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 21 | 8 | 2 | 80 |
Grimes, Caroline | 2.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 31 |
Ediss, Ellena | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 17 |
| Totals | 13 | 8 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 32 | 36 | 14 | 4 | 128 |
Win: Cole, Alizae (2-1)
Loss: Grimes, Caroline (11-12)
HBP: Cole, Alizae (1)
;
Sawai, Ashley (3)
Save: Williams, Malia (1)
;
PB:
Norquist, Annika (2)
















