California State University Northridge Athletics
UC San Diego vs CSUN
4/24/2026
Matador Diamond
1:05 PM
UC San Diego
19-25, 8-14

6
Final
1

CSUN
12-29, 7-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Howard, Callie (6-7)Loss: Williams, Malia (5-14)
Scoring Summary
Team | UCSD | CSUN |
|---|---|---|
Ramirez, J. singled to right field, RBI (1-2 BKK); Hiner, I. advanced to second; Rivas, A. scored. | 0 | 1 |
Cherry homered to center field, 2 RBI (3-2 SBBBF); Espiau scored. | 2 | 1 |
Wasserman homered to left field, RBI (2-0 BB). | 3 | 1 |
Ioja homered to center field, RBI (1-1 KB). | 4 | 1 |
Espiau doubled to center field, RBI (1-2 KBF); Garcia advanced to third; Womack scored. | 5 | 1 |
Cherry flied out to rf, SAC, RBI (3-2 BSFBB); Espiau out at third rf to c to 3b; Garcia scored. | 6 | 1 |
UC San Diego
Garcia, Haley | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Espiau, Marley | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cherry, Maalia | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Wasserman, Zara | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ioja, Gianna | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tremper, Jackie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hermosillo, Lily | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Womack, Samantha | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hinostro, Tori | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Howard, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 8 | 6 | 2 | 0 | 1 | 3 |
Batting
2B: Espiau, Marley (1)
HR: Cherry, Maalia (1); Wasserman, Zara (1); Ioja, Gianna (1)
SF: Cherry, Maalia (1)
Baserunning SB: Espiau, Marley (1)
CS: Espiau, Marley (1)
HBP: Garcia, Haley (1); Womack, Samantha (1)
CSUN
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 5 | 7 |
Baserunning
Fielding
UC San Diego
Howard, Callie | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 106 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 6 | 106 |
CSUN
| 2.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 67 | |
| 4.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 16 | 6 | 5 | 53 | |
| Totals | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 25 | 30 | 10 | 7 | 120 |













