California State University Northridge Athletics
Cal Poly vs Cal State Northridge
Cal Poly
4-9, 1-0 BWC

78
Final
66

Cal State Northridge
0-11, 0-1 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 43 | 78 | |
| 29 | 37 | 66 |
Cal Poly - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McBride, Lisa | * | 33 | 6 - 9 | 0 - 1 | 8 - 10 | 2 - 7 | 9 | 1 | 1 | 1 | 0 | 1 | 20 |
| 23 | Harrison, Megan | * | 33 | 4 - 13 | 1 - 1 | 5 - 8 | 3 - 8 | 11 | 3 | 2 | 2 | 1 | 0 | 14 |
| 20 | Wells, Tamara | * | 22 | 6 - 10 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 2 | 0 | 3 | 12 |
| 22 | Yarwasky, Nicole | * | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 5 | Stewart, Ashlee | * | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Newman, Toni | 21 | 6 - 9 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 3 | 3 | 0 | 1 | 14 | |
| 3 | Anderson, Sparkle | 28 | 4 - 7 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 4 | 5 | 0 | 0 | 1 | 11 | |
| 40 | Tratter, Becky | 13 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 1 | 3 | |
| 12 | Santiago, Kristina | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Gholar, Shannon | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 00 | Howell, Kyla | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Asplund, Brittany | 3 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 2-12 | 20-26 | 12-31 | 43 | 21 | 14 | 13 | 1 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-65 | 2-12 | 20-26 |
| 43.1% | 16.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Cal State Northridge - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Holloway, Katie | * | 34 | 10 - 13 | 0 - 0 | 7 - 9 | 3 - 6 | 9 | 3 | 0 | 3 | 1 | 1 | 27 |
| 2 | Ligon, Whitney | * | 40 | 7 - 15 | 4 - 10 | 6 - 7 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 0 | 24 |
| 10 | Tademy, Tonicia | * | 35 | 2 - 12 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 4 | 6 | 2 | 0 | 5 | 4 |
| 32 | Hahs, Crystal | * | 26 | 1 - 6 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 2 | 0 | 3 |
| 1 | Howard, Shanice | * | 22 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 |
| 12 | Viena-lota, Analee | 17 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 5 | 0 | 0 | 6 | |
| 33 | Blake, Ashley | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 5 | Thompson, Katrina | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 21 | Hall, Charise | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 4-14 | 16-24 | 9-28 | 37 | 20 | 13 | 20 | 4 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-57 | 4-14 | 16-24 |
| 40.4% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0