Cal State Northridge vs Cal State Fullerton
Cal State Northridge
0-18, 0-8 BWC

55
Final
59

Cal State Fullerton
7-13, 5-3 BWC
Team | 1 | 2 | Total |
---|---|---|---|
26 | 29 | 55 | |
18 | 41 | 59 |
Cal State Northridge - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Holloway, Katie | * | 34 | 6 - 10 | 0 - 0 | 6 - 8 | 2 - 8 | 10 | 0 | 1 | 5 | 3 | 0 | 18 |
12 | Viena-lota, Analee | * | 29 | 4 - 7 | 0 - 0 | 2 - 2 | 4 - 9 | 13 | 2 | 0 | 3 | 1 | 1 | 10 |
32 | Hahs, Crystal | * | 34 | 3 - 10 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 3 | 2 | 8 |
1 | Howard, Shanice | * | 31 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 3 | 3 | 0 | 0 | 4 |
33 | Blake, Ashley | * | 11 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2 | Ligon, Whitney | 18 | 2 - 10 | 0 - 4 | 5 - 5 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
10 | Tademy, Tonicia | 34 | 3 - 10 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 4 | 6 | |
5 | Thompson, Katrina | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-57 | 2-12 | 15-18 | 9-33 | 42 | 14 | 10 | 19 | 7 | 8 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-57 | 2-12 | 15-18 |
33.3% | 16.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Cal State Fullerton - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Richie, Ashley | * | 30 | 8 - 18 | 0 - 2 | 4 - 5 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 2 | 20 |
2 | Weathersby, Daviyonn | * | 34 | 4 - 9 | 0 - 1 | 2 - 4 | 3 - 7 | 10 | 2 | 6 | 1 | 0 | 5 | 10 |
1 | Chow, Lauren | * | 34 | 2 - 10 | 1 - 7 | 1 - 2 | 1 - 2 | 3 | 1 | 5 | 3 | 0 | 1 | 6 |
44 | Thomas, Toni | * | 30 | 2 - 11 | 0 - 3 | 1 - 2 | 2 - 8 | 10 | 0 | 2 | 1 | 0 | 1 | 5 |
33 | Bennett, Allison | * | 20 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 5 | 1 | 2 | 1 | 2 | 2 |
32 | Grove, Lyndsey | 11 | 4 - 9 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | |
4 | Scott, Jasmine | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | |
55 | Woloschuk, Sandra | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
20 | Peters, Britt | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
34 | Breite, Jenna | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-69 | 2-17 | 9-14 | 15-31 | 46 | 13 | 18 | 15 | 1 | 12 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-69 | 2-17 | 9-14 |
34.8% | 11.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0