California State University Northridge Athletics
Cal State Northridge vs San Diego
Cal State Northridge
0-2

50
Final
79

San Diego
1-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 27 | 50 | |
| 42 | 37 | 79 |
Cal State Northridge - 50
| 32 | * | 40 | 6 - 11 | 0 - 1 | 0 - 0 | 5 - 7 | 12 | 1 | 3 | 2 | 4 | 0 | 12 | |
| 42 | * | 16 | 2 - 3 | 0 - 0 | 5 - 9 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 1 | * | 38 | 1 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | |
| 33 | * | 21 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | |
| 5 | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | |
| 22 | 22 | 8 - 16 | 4 - 12 | 1 - 2 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 21 | ||
| 10 | 31 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 3 | 3 | 6 | 0 | 0 | 2 | ||
| 2 | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 3 | 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | 3 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-53 | 4-19 | 6-12 | 13-27 | 40 | 25 | 7 | 24 | 4 | 1 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-53 | 4-19 | 6-12 |
| 37.74% | 21.05% | 50.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
San Diego - 79
| 21 | Sprague, Amber | * | 28 | 12 - 17 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 2 | 0 | 1 | 1 | 7 | 25 |
| 50 | Henderson, Morgan | * | 28 | 4 - 13 | 1 - 3 | 6 - 6 | 5 - 3 | 8 | 3 | 0 | 2 | 0 | 0 | 15 |
| 24 | Child, Sam | * | 35 | 5 - 9 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 2 | 14 |
| 32 | Herman, Kiva | * | 30 | 2 - 10 | 0 - 0 | 5 - 12 | 5 - 6 | 11 | 1 | 2 | 0 | 0 | 2 | 9 |
| 2 | Rego, Amanda | * | 26 | 1 - 9 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 0 | 9 | 1 | 0 | 1 | 5 |
| 22 | Strane, Alcha | 13 | 1 - 1 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 3 | Estell, Brianna | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | |
| 35 | Hatch, Emily | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | |
| 55 | Mangrum, Kaila | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 54 | Carlson, Erica | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-68 | 1-3 | 24-36 | 26-26 | 52 | 17 | 17 | 11 | 2 | 14 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-68 | 1-3 | 24-36 |
| 39.71% | 33.33% | 66.67% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
