California State University Northridge Athletics
Cal State Northridge vs UC Riverside
Cal State Northridge
0-21, 0-11 BWC

51
Final
71

UC Riverside
11-11, 8-2 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 24 | 51 | |
| 37 | 34 | 71 |
Cal State Northridge - 51
| 31 | * | 25 | 6 - 9 | 0 - 0 | 6 - 9 | 2 - 3 | 5 | 4 | 1 | 2 | 1 | 0 | 18 | |
| 2 | * | 25 | 2 - 7 | 1 - 3 | 3 - 4 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 10 | * | 38 | 3 - 12 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 4 | 6 | 0 | 1 | 6 | |
| 32 | * | 35 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 4 | 4 | 3 | 6 | |
| 33 | * | 33 | 1 - 10 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | |
| 5 | 25 | 5 - 8 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 3 | 0 | 1 | 10 | ||
| 12 | 19 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-54 | 2-12 | 9-13 | 14-17 | 31 | 17 | 14 | 18 | 5 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-54 | 2-12 | 9-13 |
| 37.04% | 16.67% | 69.23% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UC Riverside - 71
| 11 | Friend, Roney | * | 33 | 7 - 10 | 1 - 1 | 3 - 4 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 2 | 18 |
| 2 | Gbewonyo, Seyram | * | 34 | 6 - 12 | 2 - 5 | 3 - 4 | 1 - 1 | 2 | 0 | 5 | 0 | 1 | 1 | 17 |
| 15 | Waddell, Brittany | * | 29 | 3 - 12 | 1 - 6 | 2 - 2 | 3 - 3 | 6 | 0 | 4 | 3 | 1 | 1 | 9 |
| 42 | Foster, Chanel | * | 22 | 1 - 3 | 1 - 1 | 2 - 2 | 3 - 4 | 7 | 2 | 3 | 0 | 0 | 0 | 5 |
| 31 | Lott, Tainoisouti | * | 21 | 1 - 4 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 3 | 0 | 6 | 1 | 1 | 5 |
| 23 | Campillo, Vanessa | 16 | 3 - 3 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 10 | |
| 22 | Cox, Amber | 26 | 2 - 5 | 2 - 4 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 3 | 0 | 1 | 6 | |
| 12 | Morris, Alyssa | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 13 | Good, Courtney | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Glyniadaki, Katerina | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Schuckal, Jessie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 9-19 | 16-19 | 15-21 | 36 | 13 | 19 | 15 | 3 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-54 | 9-19 | 16-19 |
| 42.59% | 47.37% | 84.21% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
