California State University Northridge Athletics
CSUN vs Dayton
CSUN
1-5-1


Dayton
6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | UD |
|---|---|---|---|---|---|---|
| 10:24 | ![]() | WILLIAMS, Colleen (6) | Assisted by: MALLON, Alysha | Rising blast from inner edge of 18 into | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (3) |
![]() | 7 | 6 | 13 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:45 | #25 Warner, Wendy | |
![]() | 57:52 | #TM TEAM | |
![]() | 68:30 | #25 SCHARER, Meghan | |
![]() | 69:41 | #TM Team | |
![]() | 72:38 | #3 Farran, Heidi | |
![]() | 86:21 | #11 KLINEFELTER, Allison |
CSUN


Dayton

Jacobo, Cynthia at goalie for Cal State Northridge.

BOONE, Katherine at goalie for Dayton.


Foul on Cal State Northridge.

Foul on Cal State Northridge.

Shot by UD GRANT, Josie BLOCKED.
0

10:24

1

*Rising blast from inner edge of 18 into top 90

Shot by UD MALLON, Alysha WIDE LEFT.

Foul on Dayton.

Shot by CSUN Yukihiro, Jessa, SAVE BOONE, Katherine.


Offside against Cal State Northridge.







Foul on Dayton.


Foul on Cal State Northridge.

Shot by UD LOO, Katrin BLOCKED.

Shot by UD LOO, Katrin WIDE LEFT.


Shot by UD WILLIAMS, Colleen, SAVE Jacobo, Cynthia.

Offside against Dayton.

Shot by CSUN Farran, Heidi HIGH.




Offside against Cal State Northridge.


Foul on Cal State Northridge.

Yellow card on CSUN Warner, Wendy.

Header Shot by UD EMERY, Stephanie WIDE LEFT.


Foul on Cal State Northridge.

Foul on Cal State Northridge.

Corner kick by CSUN Barbara, Alexis [40:20].

Foul on Dayton.

Corner kick by CSUN Barbara, Alexis [42:39].

Foul on Cal State Northridge.

Header Shot by CSUN Farran, Heidi WIDE LEFT.

Foul on Dayton.
45:00
End of PeriodCSUN


Dayton

Start of 2nd period [45:00].

For UD: #6 MALLON, Alysha, #18 SMIGEL, Kelsey, #3 WILLIAMS, Colleen, #0 BOONE, Katherine, #5 OWEN, Kelsey, #12 LIBERTIN, Juliana, #13 BELJAN, Kathleen, #19 SENOYUIT, Sarah, #25 SCHARER, Meghan, #4 KENYON, Emily, #17 MILLER, Kelsey.

For CSUN: #17 Galarze, Stephanie, #4 Norton, Stephanie, #15 Russ, Katie, #25 Warner, Wendy, #7 Barbara, Alexis, #1 Jacobo, Cynthia, #11 Ward, Shannon, #12 Slepicoff, Brielle, #22 Hirsch, Marie, #3 Farran, Heidi, #26 Small, Jessica.

Corner kick by UD LIBERTIN, Juliana [47:09].

Shot by UD SCHARER, Meghan BLOCKED.

Shot by UD OWEN, Kelsey, SAVE Jacobo, Cynthia.

Foul on Cal State Northridge.

Shot by UD KENYON, Emily WIDE LEFT.


Corner kick by UD MALLON, Alysha [54:52].

Offside against Dayton.

Foul on Dayton.

Yellow card on UD TEAM.

Foul on Cal State Northridge.

Shot by UD GRANT, Josie, SAVE Jacobo, Cynthia.

Shot by UD GRANT, Josie WIDE LEFT.


Header Shot by CSUN Farran, Heidi HIGH.

Shot by CSUN Smith, Amanda BLOCKED.


Offside against Dayton.

Yellow card on UD SCHARER, Meghan.

Foul on Cal State Northridge.

Shot by CSUN Farran, Heidi HIGH.

Foul on Cal State Northridge.

Yellow card on CSUN Team.

Corner kick by CSUN Slepicoff, Brielle [70:25].

Foul on Dayton.

Yellow card on CSUN Farran, Heidi.




Foul on Cal State Northridge.



Shot by CSUN Farran, Heidi, SAVE BOONE, Katherine.


Corner kick by UD LIBERTIN, Juliana [81:55].



Corner kick by UD LIBERTIN, Juliana [83:20].

Corner kick by UD LIBERTIN, Juliana [83:38].

Shot by CSUN Barbara, Alexis, SAVE BOONE, Katherine.



Foul on Dayton.

Yellow card on UD KLINEFELTER, Allison.

Shot by UD LOO, Katrin HIT POST.

Shot by CSUN Farran, Heidi BLOCKED.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jacobo, Cynthia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Amanda | MF | 1 | 0 | 0 | 0 | 71 |
| 4 | Norton, Stephanie | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Coulas, Katie | MF | 0 | 0 | 0 | 0 | 19 |
| 8 | Chee, Haley | MF | 0 | 0 | 0 | 0 | 24 |
| 11 | Ward, Shannon | D | 0 | 0 | 0 | 0 | 76 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 19 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 49 |
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 19 |
| 20 | Yukihiro, Jessa | MF | 1 | 1 | 0 | 0 | 27 |
| 25 | Warner, Wendy | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Farran, Heidi | F | 6 | 1 | 0 | 0 | 71 |
| 7 | Barbara, Alexis | MF | 1 | 1 | 0 | 0 | 71 |
| 12 | Slepicoff, Brielle | D | 0 | 0 | 0 | 0 | 71 |
| 15 | Russ, Katie | D | 0 | 0 | 0 | 0 | 45 |
| 17 | Galarze, Stephanie | MF | 0 | 0 | 0 | 0 | 32 |
| 22 | Hirsch, Marie | F | 0 | 0 | 0 | 0 | 48 |
| 24 | Miller, Marisa | F | 0 | 0 | 0 | 0 | 19 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Dayton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Boone, Katherine | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Williams, Colleen | 2 | 2 | 1 | 0 | 90 | |||||
| 4 | Kenyon, Emily | 1 | 0 | 0 | 0 | 90 | |||||
| 6 | Mallon, Alysha | 1 | 0 | 0 | 1 | 49 | |||||
| 9 | Garcia, Alexis | 0 | 0 | 0 | 0 | 2 | |||||
| 12 | Libertin, Juliana | 0 | 0 | 0 | 0 | 59 | |||||
| 13 | Beljan, Kathleen | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Miller, Kelsey | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Smigel, Kelsey | 0 | 0 | 0 | 0 | 40 | |||||
| 19 | Senoyuit, Sarah | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | Scharer, Meghan | 1 | 0 | 0 | 0 | 56 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keller, Haley | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | Owen, Kelsey | 1 | 1 | 0 | 0 | 45 | |||||
| 8 | Grant, Josie | 3 | 1 | 0 | 0 | 54 | |||||
| 11 | Klinefelter, Allison | 0 | 0 | 0 | 0 | 34 | |||||
| 15 | Engle, Lacey | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | Sivic, Amanda | 0 | 0 | 0 | 0 | 10 | |||||
| 30 | Emery, Stephanie | 1 | 0 | 0 | 0 | 36 | |||||
| 31 | Loo, Katrin | 3 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 13 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Boone, Katherine | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





