CSUN vs Sacramento State
9/9/2018
Hornet Field
12:00 pm
CSUN
3-2-1

2
Final
1

Sacramento State
1-5-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | SAC |
|---|---|---|---|---|---|---|
| 8:55 | KIM-BUSTILLOS, Kim (1) | Assisted by: FORD, Bonnie | Pass upfield from 9, 5 dribles past defe | 0 | 1 | |
| 41:30 | Rios, Briana (0) | Unassisted | recover rebound after corner, shot into | 1 | 1 | |
| 92:06 | Favela, Marissa (0) | Unassisted | played loose ball at top of box, goal hi | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| CSUN | 8 | 9 | 2 | 19 (12) |
| Sacramento State | 4 | 5 | 0 | 9 (4) |
Saves | ||||
| CSUN | 1 | 2 | 0 | 3 |
| Sacramento State | 3 | 7 | 0 | 10 |
Corners Kicks | ||||
| CSUN | 3 | 4 | 0 | 7 |
| Sacramento State | 2 | 2 | 0 | 4 |
Offsides | ||||
| CSUN | 0 | 0 | 0 | 0 |
| Sacramento State | 0 | 0 | 0 | 0 |
Fouls | ||||
| CSUN | 9 | 9 | 1 | 19 |
| Sacramento State | 4 | 7 | 0 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:00 | #TM TEAM | ||
| 38:08 | #26 Rios, Briana | ||
| 62:42 | #10 PROTHE, Caitlin |

