California State University Northridge Athletics
UC Davis vs CSUN
10/21/2018
Matador Soccer Field
1:08 pm
UC Davis
6-7-3, 3-2-1 BWC

1
Final
0

CSUN
6-7-1, 2-4-0 BWC
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCD | CSUN |
|---|---|---|---|---|---|---|
| 90:40 | Catline, Mahlah (3) | Unassisted | shot from right wing, gk stops it, but b | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| UC Davis | 7 | 4 | 1 | 12 (6) |
| CSUN | 2 | 3 | 0 | 5 (1) |
Saves | ||||
| UC Davis | 1 | 0 | 0 | 1 |
| CSUN | 3 | 2 | 0 | 5 |
Corners Kicks | ||||
| UC Davis | 0 | 3 | 0 | 3 |
| CSUN | 2 | 3 | 0 | 5 |
Offsides | ||||
| UC Davis | 0 | 0 | 0 | 0 |
| CSUN | 2 | 2 | 0 | 4 |
Fouls | ||||
| UC Davis | 5 | 4 | 0 | 9 |
| CSUN | 10 | 7 | 0 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 42:42 | #12 Hinojosa, Gabriella | ||
| 82:06 | #17 Martin, Amanda | ||
| 90:36 | #0 Delgado, Amanda |

