Santa Clara vs CSUN
Santa Clara
()

5
Final
2

CSUN
(2-6)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nabila Farah / Daniella Silva | 6 |
Hsu, Mickey / Poei, Kristen | 4 |
#2 doubles | |
---|---|
Final | 1 |
Madison Clarke / Chelby Cooke | 6 |
Lin, Vivian / Alcon, Skyla | 2 |
#3 doubles | |
---|---|
Final | 1 |
Zeina El Tawil / Delphine Rouvillois | 2 |
Taslagyan, Mari / Kim, Kiryang | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Chelby Cooke | 60 | 6 | 5 |
Hsu, Mickey | 71 | 4 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Madison Clarke | 6 | 6 |
Lin, Vivian | 2 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Daniella Silva | 6 | 6 |
Alcon, Skyla | 4 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nabila Farah | 6 | 3 | 6 |
Poei, Kristen | 1 | 6 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Zeina El Tawil | 6 | 6 |
Kim, Kiryang | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Giannina Ong | 2 | 2 |
Taslagyan, Mari | 6 | 6 |
Order Of Finish: 6, 2, 5, 4, 3, 1