CSUN vs Delaware
CSUN
(2-8)

3
Final
4

Delaware
(6-5)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alcon, Skyla / Van de Vondel, Monika | 77 |
| Brooke Pilkington / Sara Komer | 64 |
#2 doubles | |
|---|---|
| Final | 1 |
| Dinkelmeyer, Alicia / Taslagyan, Mari | 77 |
| Sarah Hall / Amanda Studnicki | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roenholt, Emma / Bagumyan, Arpe | 4 |
| Draga Saotic / Sarah Whited | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alcon, Skyla | 0 | 3 |
| Brooke Pilkington | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Van de Vondel, Monika | 1 | 4 |
| Sara Komer | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dinkelmeyer, Alicia | 6 | 6 |
| Amanda Studnicki | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roenholt, Emma | 3 | 4 |
| Sarah Hall | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Taslagyan, Mari | 6 | 4 | 6 |
| Sarah Whited | 1 | 6 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bagumyan, Arpe | 1 | 2 |
| Arielle Shuren | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 5, 6