CSUN
(1-1)

1
Final
6

Alabama
(6-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Coetzee, Jolene / Fraile Toboso, Ana Isabel | 3 |
Moka Ito / Sasha Gorchanyuk | 6 |
#2 doubles | |
---|---|
Final | 1 |
Repina, Ekaterina / Tan, Jacquie | 2 |
Alba Cortina Pou / Ann Selim | 6 |
#3 doubles | |
---|---|
Final | 1 |
Roenholt, Emma / Wurst, Lisa-Marie | 1 |
Luca Fabian / Jacqueline Pelletier | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Repina, Ekaterina | 6 | 6 |
Moka Ito | 1 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Tan, Jacquie | 1 | 1 |
Isabella Harvison | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Coetzee, Jolene | 3 | 3 |
Alba Cortina Pou | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fraile Toboso, Ana Isabel | 4 | 6 | 0 |
Ares Teixido | 6 | 2 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Roenholt, Emma | 2 | 2 |
Sasha Gorchanyuk | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wurst, Lisa-Marie | 5 | 0 |
Luca Fabian | 7 | 6 |
Order Of Finish: 2, 5, 1, 6, 3, 4