St. Thomas
(1-10)

0
Final
7

CSUN
(11-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marthe Degeorges / Shrichandrakla Tentu | 2 |
Coetzee, Jolene / Ho, Angela | 6 |
#2 doubles | |
---|---|
Final | 1 |
Nicole Snezhko / Monterey Knewtson | 2 |
Turchak, Sasha / Zhytelna, Yuliia | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jannah ElNemr / Naisha Srivastav | 2 |
Solis Urdiales, Vitoria / O'Neill, Jacqueline | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Marthe Degeorges | 67 | 4 |
Coetzee, Jolene | 79 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jannah ElNemr | 3 | 3 |
Turchak, Sasha | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shrichandrakla Tentu | 3 | 6 | 6 |
Moratalla Sanz, Emma | 6 | 3 | 10 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Naisha Srivastav | 1 | 2 |
Ho, Angela | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nicole Snezhko | 0 | 1 |
Solis Urdiales, Vitoria | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Monterey Knewtson | 0 | 2 |
Harper, Tallia | 6 | 6 |
Order Of Finish: 5, 6, 4, 2, 3, 1