Youngstown State vs CSUN
Youngstown State
(2-8)

2
Final
5

CSUN
(7-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rigazio, Elisa / Masarikova, Eliska | 1 |
| Coetzee, Jolene / Ho, Angela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Minich, Lili / Rosas, Cecilia | 6 |
| Turchak, Sasha / Zhytelna, Yuliia | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Oliveira, Maria / Greyling, Line | 6 |
| Solis Urdiales, Vitoria / Ung, Cindy | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Minich, Lili | 2 | 2 |
| Coetzee, Jolene | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rigazio, Elisa | 6 | 6 |
| Turchak, Sasha | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Masarikova, Eliska | 0 | 2 |
| Zhytelna, Yuliia | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rosas, Cecilia | 6 | 4 | 9 |
| Moratalla Sanz, Emma | 3 | 6 | 11 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ito, Moka | 1 | 5 |
| Solis Urdiales, Vitoria | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marko, Julia | 1 | 3 |
| Harper, Tallia | 6 | 6 |
Order Of Finish: 3, 6, 2, 1, 5, 4