CSUN
(10-3)

0
Final
4

UCLA
(12-4)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Turchak, Sasha / Zhytelna, Yuliia | 3 |
Tian Fangran / Elise Wagle | 6 |
#2 doubles | |
---|---|
Final | 1 |
Santibañez Luna, Victoria / Ung, Cindy | 2 |
Bianca Fernandez / Ahmani Guichard | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Goodman, Elena / Ho, Angela | 4 | 0 |
Kimmi Hance / Mia Jovic | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Turchak, Sasha | 0 | 0 |
Tian Fangran | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Zhytelna, Yuliia | 0 | 1 |
Kimmi Hance | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Santibañez Luna, Victoria | 0 | 0 |
Bianca Fernandez | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Moratalla Sanz, Emma | 1 | 0 | 0 |
Elise Wagle | 6 | 4 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Ho, Angela | 2 | 1 | 0 |
Ahmani Guichard | 6 | 2 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
West, Nicole | 6 | 0 |
Mia Jovic | 5 | UF |
Order Of Finish: 3, 2, 1