Cal State Fullerton vs CSUN
Cal State Fullerton
(10-10)

3
Final
4

CSUN
(11-9)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Milena Gevorgyan / Sein Myoung | 6 |
Ho, Angela / Santibañez Luna, Victoria | 3 |
#2 doubles | |
---|---|
Final | 1 |
Kaytlin Taylor / Seha Yu | 4 |
Shepperson, Madison / Zhytelna, Yuliia | 6 |
#3 doubles | |
---|---|
Final | 1 |
Mariia Nikitash / Diana Yanotovskaya | 1 |
Goodman, Elena / Moratalla Sanz, Emma | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sein Myoung | 7 | 6 |
Zhytelna, Yuliia | 5 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Seha Yu | 6 | 6 |
Santibañez Luna, Victoria | 1 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Diana Yanotovskaya | 4 | 2 |
Ho, Angela | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mariia Nikitash | 64 | 2 |
Goodman, Elena | 77 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Milena Gevorgyan | 6 | 3 | 2 |
Moratalla Sanz, Emma | 4 | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kaytlin Taylor | 6 | 77 |
Shepperson, Madison | 3 | 64 |
Order Of Finish: 2, 3, 1, 4, 6, 5