Dominican (Calif.)
(5-2)

0
Final
7

CSUN
(3-5)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Rafols, Audrey / Dudley, Gina | 2 | 0 |
Ho, Angela / Santibañez Luna, Victoria | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Acuna, Sofia / Vanaraja, D. | 2 |
Moratalla Sanz, Emma / Goodman, Elena | 6 |
#3 doubles | |
---|---|
Final | 1 |
Foster-Simbulan, L. / Gavrilov, Maria | 1 |
Zhytelna, Yuliia / Robertson, Annette | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rafols, Audrey | 4 | 3 |
Zhytelna, Yuliia | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dudley, Gina | 2 | 6 | 7 |
Santibañez Luna, Victoria | 6 | 4 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Acuna, Sofia | 1 | 1 |
Ho, Angela | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Vanaraja, D. | 2 | 3 |
Moratalla Sanz, Emma | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Craig, Astrid | 0 | 5 |
Wilson, Sydney | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Koitka, Logan | 1 | 1 |
Shepperson, Madison | 6 | 6 |
Order Of Finish: 6, 3, 1, 5, 4, 2