Princeton vs Cal State Northridge
Princeton
14-2

9
Final
8

Cal State Northridge
8-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 3 | 9 | |
2 | 2 | 1 | 3 | 8 |
Scoring Summary
Image | Period | Time | Type | Scored By | PRI | CSUN |
---|---|---|---|---|---|---|
![]() | 1st | 6:17 | G | Anna Pal | 0 | 1 |
![]() | 1st | 4:25 | G | Laura Larkin | 1 | 1 |
![]() | 1st | 0:01 | G | Jessica Matkovich | 1 | 2 |
![]() | 2nd | 7:13 | G | Dorottya Telek | 1 | 3 |
![]() | 2nd | 6:12 | G | Genevieve Fraipont | 2 | 3 |
![]() | 2nd | 5:03 | G-E | Dorottya Telek | 2 | 4 |
![]() | 2nd | 6:17 | G | Kayla Yelensky | 3 | 4 |
![]() | 3rd | 5:48 | G | Rachel Carver | 4 | 4 |
![]() | 3rd | 3:12 | G | Meera Burghardt | 5 | 4 |
![]() | 3rd | 2:12 | G | Rachel Carver | 6 | 4 |
![]() | 3rd | 0:43 | G | Dorottya Telek | 6 | 5 |
![]() | 4th | 7:42 | G | Kaila Carroll | 7 | 5 |
![]() | 4th | 5:12 | G | Kate Mallery | 8 | 5 |
![]() | 4th | 4:29 | G | Genevieve Fraipont | 9 | 5 |
![]() | 4th | 3:59 | G | Dorottya Telek | 9 | 6 |
![]() | 4th | 2:21 | G | Anna Pal | 9 | 7 |
![]() | 4th | 0:34 | G | Anna Pal | 9 | 8 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 0:00 | E | Anna Pal |
![]() | 1st | 0:00 | E | Anna Pal |
![]() | 1st | 3:34 | E | Kylee Jansen |
![]() | 1st | 3:02 | E | Laura Larkin |
![]() | 2nd | 7:13 | E-P | Kate Cornejo |
![]() | 2nd | 0:30 | E | Laura Larkin |
![]() | 2nd | 5:03 | E | Rachel Carver |
![]() | 3rd | 6:06 | E | Valeria Martinez |
![]() | 3rd | 4:04 | E | Grace Houlahan |
![]() | 3rd | 0:44 | E-P | Kayla Yelensky |
![]() | 4th | 7:42 | E-P | Valeria Martinez |
![]() | 4th | 4:17 | E | Alana Evans |
![]() | 4th | 2:27 | E | Alana Evans |
![]() | 4th | 0:44 | E | Nicole Kresich |
![]() | 4th | 0:11 | E | Kylee Jansen |