CSUN vs Claremont-Mudd-Scripps
CSUN
6-3

16
Final
15

Claremont-Mudd-Scripps
3-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 16 | |
| 3 | 4 | 3 | 5 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | CSUN | CMS |
|---|---|---|---|---|---|---|
![]() | 1st | 6:12 | G-E | Dorottya Telek | 1 | 0 |
![]() | 1st | 5:16 | G | Dorottya Telek | 2 | 0 |
![]() | 1st | 4:03 | G | Dorottya Telek | 3 | 0 |
![]() | 1st | 3:39 | G-E | Cooper McKenna | 3 | 1 |
![]() | 1st | 1:13 | G | Fiona Murphy | 3 | 2 |
![]() | 1st | 1:00 | G-P | Dorottya Telek | 4 | 2 |
![]() | 1st | 0:18 | G-E | Caitlin Muñoz | 4 | 3 |
![]() | 2nd | 7:30 | G-E | Helena Sandhagen | 5 | 3 |
![]() | 2nd | 6:36 | G | Valerie Wraith | 5 | 4 |
![]() | 2nd | 5:29 | G-E | Valerie Wraith | 5 | 5 |
![]() | 2nd | 5:07 | G | Anna Pal | 6 | 5 |
![]() | 2nd | 4:42 | G | Cooper McKenna | 6 | 6 |
![]() | 2nd | 4:26 | G | Kianna Melvin | 7 | 6 |
![]() | 2nd | 1:30 | G | Tatum Scarry | 8 | 6 |
![]() | 2nd | 0:50 | G-E | Cooper McKenna | 8 | 7 |
![]() | 3rd | 7:09 | G-E | Anna Pal | 9 | 7 |
![]() | 3rd | 5:19 | G | Kianna Melvin | 10 | 7 |
![]() | 3rd | 5:05 | G | Olivia Cairns | 10 | 8 |
![]() | 3rd | 3:12 | G-E | Caitlin Muñoz | 10 | 9 |
![]() | 3rd | 2:32 | G-E | Ka'imi Duncklee | 10 | 10 |
![]() | 3rd | 2:03 | G-E | Anna Pal | 11 | 10 |
![]() | 3rd | 1:19 | G | Dorottya Telek | 12 | 10 |
![]() | 4th | 7:00 | G | Mia Adsen | 12 | 11 |
![]() | 4th | 5:09 | G-E | Cooper McKenna | 12 | 12 |
![]() | 4th | 4:51 | G | Kianna Melvin | 13 | 12 |
![]() | 4th | 4:27 | G | Cooper McKenna | 13 | 13 |
![]() | 4th | 4:02 | G | Anna Pal | 14 | 13 |
![]() | 4th | 3:44 | G-E | Dara Schoolcraft | 14 | 14 |
![]() | 4th | 1:35 | G | Helena Sandhagen | 15 | 14 |
![]() | 4th | 0:35 | G | Tatum Scarry | 16 | 14 |
![]() | 4th | 0:08 | G-E | Cooper McKenna | 16 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:30 | E | Dara Schoolcraft |
![]() | 1st | 6:01 | E | Shelby Hovanesian |
![]() | 1st | 5:05 | E | Shelby Hovanesian |
![]() | 1st | 4:30 | E | Grace Clark |
![]() | 1st | 3:50 | E | Jade Cuevas |
![]() | 1st | 0:36 | E | Nicole Thomas |
![]() | 1st | 0:00 | E | Jade Cuevas |
![]() | 1st | 0:00 | E-P | Fiona Murphy |
![]() | 2nd | 7:38 | E | Dara Schoolcraft |
![]() | 2nd | 7:18 | E | Valeria Martinez |
![]() | 2nd | 5:54 | E | Helena Sandhagen |
![]() | 2nd | 4:00 | E | Anna Pal |
![]() | 2nd | 1:10 | E | Nicole Thomas |
![]() | 2nd | 0:40 | E | Mia Adsen |
![]() | 2nd | 0:16 | E | Nicole Bacoyanis |
![]() | 3rd | 7:32 | E | Grace Clark |
![]() | 3rd | 7:23 | E | Fiona Murphy |
![]() | 3rd | 6:00 | E | Helena Sandhagen |
![]() | 3rd | 3:19 | E | Valeria Martinez |
![]() | 3rd | 2:47 | E | Shelby Hovanesian |
![]() | 3rd | 2:20 | E | Fiona Murphy |
![]() | 4th | 5:32 | E | Valeria Martinez |
![]() | 4th | 3:45 | E | Kelsey Meyers |
![]() | 4th | 2:01 | E | Valerie Wraith |
![]() | 4th | 0:00 | E | Anna Pal |
![]() | 4th | 0:00 | E | Kelsey Meyers |

