UC Davis vs CSUN
UC Davis
10-11

17
Final
11

CSUN
15-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 4 | 3 | 17 | |
3 | 3 | 3 | 2 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCD | CSUN |
---|---|---|---|---|---|---|
![]() | 1st | 7:37 | G | Sadie Henry | 1 | 0 |
![]() | 1st | 7:07 | G | Tatum Scarry | 1 | 1 |
![]() | 1st | 6:43 | G | Madison Sparre | 2 | 1 |
![]() | 1st | 5:53 | G | Dorottya Telek | 2 | 2 |
![]() | 1st | 5:34 | G | Madison Sparre | 3 | 2 |
![]() | 1st | 4:19 | G | Sadie Henry | 4 | 2 |
![]() | 1st | 3:44 | G-E | Liberty Massman | 5 | 2 |
![]() | 1st | 2:36 | G-E | Kianna Melvin | 5 | 3 |
![]() | 1st | 2:16 | G-E | Chelsea Johnson | 6 | 3 |
![]() | 1st | 0:54 | G-E | Margo Tempel | 7 | 3 |
![]() | 2nd | 3:46 | G | Bridget Miller | 8 | 3 |
![]() | 2nd | 3:00 | G | Sam Yoo | 9 | 3 |
![]() | 2nd | 1:53 | G | Kianna Melvin | 9 | 4 |
![]() | 2nd | 1:27 | G-E | Sadie Henry | 10 | 4 |
![]() | 2nd | 1:08 | G | Kianna Melvin | 10 | 5 |
![]() | 2nd | 0:04 | G | Anna Pal | 10 | 6 |
![]() | 3rd | 7:02 | G | Bridget Miller | 11 | 6 |
![]() | 3rd | 4:52 | G | Bridget Miller | 12 | 6 |
![]() | 3rd | 4:31 | G | Mackenzie Wood | 12 | 7 |
![]() | 3rd | 3:41 | G | Madison Sparre | 13 | 7 |
![]() | 3rd | 2:53 | G | Kianna Melvin | 13 | 8 |
![]() | 3rd | 2:32 | G | Maddie Sumner | 14 | 8 |
![]() | 3rd | 2:09 | G-E | Kianna Melvin | 14 | 9 |
![]() | 4th | 7:36 | G-E | Helena Sandhagen | 14 | 10 |
![]() | 4th | 6:54 | G | Chelsea Johnson | 15 | 10 |
![]() | 4th | 5:14 | G-E | Sam Yoo | 16 | 10 |
![]() | 4th | 3:28 | G-E | Maddie Sumner | 17 | 10 |
![]() | 4th | 2:51 | G | Anna Pal | 17 | 11 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 3:47 | E | Lucie Lapuz |
![]() | 1st | 2:55 | E | Ali Giusti |
![]() | 1st | 2:26 | E | Dorottya Telek |
![]() | 1st | 0:55 | E | Lucie Lapuz |
![]() | 2nd | 7:47 | E | Sofia Martinez |
![]() | 2nd | 6:27 | E | Bridget Miller |
![]() | 2nd | 5:44 | E | Gianna Nocetti |
![]() | 2nd | 2:46 | E | Margo Tempel |
![]() | 2nd | 1:34 | E | Helena Sandhagen |
![]() | 2nd | 0:27 | E | Abby Humphrey |
![]() | 3rd | 7:34 | E | Kelly Hungerford |
![]() | 3rd | 6:51 | E | Chelsea Johnson |
![]() | 3rd | 5:43 | E | Valeria Martinez |
![]() | 3rd | 3:30 | E | Ali Giusti |
![]() | 3rd | 2:14 | E | Margo Tempel |
![]() | 3rd | 1:49 | E | Chelsea Johnson |
![]() | 3rd | 0:34 | E | Anna Pal |
![]() | 4th | 7:38 | E | Madison Sparre |
![]() | 4th | 7:16 | E | Valeria Martinez |
![]() | 4th | 5:29 | E | Helena Sandhagen |
![]() | 4th | 3:44 | E | Helena Sandhagen |
![]() | 4th | 3:07 | E | Ali Giusti |
![]() | 4th | 1:31 | E | Lillie Vehling |
![]() | 4th | 0:47 | E | Ally Smith |