Azusa Pacific vs CSUN
Azusa Pacific
2-5

11
Final
17

CSUN
7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 3 | 3 | 11 | |
6 | 4 | 4 | 3 | 17 |
Scoring Summary
Image | Period | Time | Type | Scored By | APU | CSUN |
---|---|---|---|---|---|---|
![]() | 1st | 6:48 | G | Dorottya Telek | 0 | 1 |
![]() | 1st | 4:53 | G-E | Dorottya Telek | 0 | 2 |
![]() | 1st | 3:26 | G | Dorottya Telek | 0 | 3 |
![]() | 1st | 2:57 | G-P | Anna Pal | 0 | 4 |
![]() | 1st | 2:43 | G | Laia Marsinach Ortega | 1 | 4 |
![]() | 1st | 1:48 | G | Tatum Scarry | 1 | 5 |
![]() | 1st | 0:42 | G | Rachel Ahumada | 2 | 5 |
![]() | 1st | 0:25 | G | Valeria Martinez | 2 | 6 |
![]() | 1st | 0:01 | G | Rachel Ahumada | 3 | 6 |
![]() | 2nd | 7:43 | G | Nicole Bacoyanis | 3 | 7 |
![]() | 2nd | 6:19 | G | Dorottya Telek | 3 | 8 |
![]() | 2nd | 4:03 | G-E | Valeria Martinez | 3 | 9 |
![]() | 2nd | 3:07 | G-E | Jessie Nelson | 4 | 9 |
![]() | 2nd | 0:31 | G | Jessie Nelson | 5 | 9 |
![]() | 2nd | 0:04 | G | Tatum Scarry | 5 | 10 |
![]() | 3rd | 7:15 | G-P | Dorottya Telek | 5 | 11 |
![]() | 3rd | 6:47 | G-P | Anna Pal | 5 | 12 |
![]() | 3rd | 5:59 | G | Tatum Scarry | 5 | 13 |
![]() | 3rd | 4:20 | G-E | Maritza Ochoa | 6 | 13 |
![]() | 3rd | 2:46 | G | Alexandra Akritidou | 7 | 13 |
![]() | 3rd | 0:44 | G-E | Sofia Martinez | 7 | 14 |
![]() | 3rd | 0:16 | G-P | Alexandra Akritidou | 8 | 14 |
![]() | 4th | 7:07 | G | Tatum Scarry | 8 | 15 |
![]() | 4th | 6:12 | G | Mackenzie Wood | 8 | 16 |
![]() | 4th | 4:17 | G | Laia Marsinach Ortega | 9 | 16 |
![]() | 4th | 2:51 | G-E | Helena Sandhagen | 9 | 17 |
![]() | 4th | 1:49 | G | Jessie Nelson | 10 | 17 |
![]() | 4th | 0:07 | G-E | Alexandra Akritidou | 11 | 17 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 4:58 | E | Audrey Dexter |
![]() | 1st | 2:57 | E-P | Jaeden Johnson |
![]() | 2nd | 4:15 | E | Alyssa Perez |
![]() | 2nd | 4:07 | E | Catherine Ahumada |
![]() | 2nd | 3:40 | E | Valeria Martinez |
![]() | 2nd | 1:24 | E | Jaeden Johnson |
![]() | 3rd | 7:18 | E-P | Laia Marsinach Ortega |
![]() | 3rd | 4:38 | E | Helena Sandhagen |
![]() | 3rd | 1:44 | E | Alexandra Akritidou |
![]() | 3rd | 1:19 | E-P | Lucie Lapuz |
![]() | 3rd | 0:17 | E-P | A Erika Staine |
![]() | 3rd | 0:00 | E-P | Catherine Ahumada |
![]() | 3rd | 0:00 | E | Kohia Rego |
![]() | 4th | 5:43 | E | Jessica Matkovich |
![]() | 4th | 2:56 | E | Audrey Dexter |
![]() | 4th | 1:15 | E | Sofia Martinez |
![]() | 4th | 0:21 | E | Lucie Lapuz |