Carthage vs CSUN
Carthage
0-3

3
Final
21

CSUN
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 1 | 3 | |
5 | 3 | 6 | 7 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAR | CSUN |
---|---|---|---|---|---|---|
![]() | 1st | 5:01 | G | Grace Steinberg | 1 | 0 |
![]() | 1st | 4:41 | G | Jessica Matkovich | 1 | 1 |
![]() | 1st | 4:11 | G | Nicole Bacoyanis | 1 | 2 |
![]() | 1st | 3:07 | G | Nicole Bacoyanis | 1 | 3 |
![]() | 1st | 0:41 | G | Kate Cornejo | 1 | 4 |
![]() | 1st | 0:06 | G | Alexis Smith | 1 | 5 |
![]() | 2nd | 7:16 | G-E | Lucie Lapuz | 1 | 6 |
![]() | 2nd | 4:02 | G | Nicole Bacoyanis | 1 | 7 |
![]() | 2nd | 3:15 | G | Alexis Smith | 1 | 8 |
![]() | 3rd | 7:14 | G-E | Kate Cornejo | 1 | 9 |
![]() | 3rd | 4:42 | G | Mackenzie Wood | 1 | 10 |
![]() | 3rd | 3:01 | G | Mackenzie Wood | 1 | 11 |
![]() | 3rd | 2:10 | G-E | Nicole Bacoyanis | 1 | 12 |
![]() | 3rd | 1:36 | G-E | Sarah Lowery | 2 | 12 |
![]() | 3rd | 1:06 | G | Alexis Smith | 2 | 13 |
![]() | 3rd | 0:06 | G | Nicole Bacoyanis | 2 | 14 |
![]() | 4th | 7:13 | G | Dorottya Telek | 2 | 15 |
![]() | 4th | 5:27 | G | Helena Sandhagen | 2 | 16 |
![]() | 4th | 4:55 | G | Mackenzie Wood | 2 | 17 |
![]() | 4th | 2:57 | G-P | Mackenzie Wood | 2 | 18 |
![]() | 4th | 1:48 | G | Nicole Bacoyanis | 2 | 19 |
![]() | 4th | 1:21 | G | Nicole Bacoyanis | 2 | 20 |
![]() | 4th | 0:16 | G | Alexis Smith | 2 | 21 |
![]() | 4th | 0:01 | G | A Rylee McGee | 3 | 21 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:44 | E | Kiera Crawley |
![]() | 1st | 2:41 | E | Grace Steinberg |
![]() | 1st | 1:41 | E | Leah Huisar |
![]() | 2nd | 7:16 | E | Morrigan Bushroe |
![]() | 2nd | 6:51 | E | Kate Cornejo |
![]() | 2nd | 5:29 | E | Kaylin Machuca |
![]() | 2nd | 3:42 | E | Leah Huisar |
![]() | 2nd | 1:02 | E | Jessica Matkovich |
![]() | 2nd | 0:48 | E | Leah Huisar |
![]() | 3rd | 7:26 | E | Faith Harris |
![]() | 3rd | 2:32 | E | Morrigan Bushroe |
![]() | 3rd | 1:51 | E | Nicole Bacoyanis |
![]() | 3rd | 0:17 | E | Morrigan Bushroe |
![]() | 4th | 6:02 | E | Dorottya Telek |
![]() | 4th | 5:30 | E | Abigail Karpluk |
![]() | 4th | 3:58 | E | Kate Cornejo |
![]() | 4th | 3:28 | E-P | Nicole Bacoyanis |
![]() | 4th | 2:57 | E-P | Kaylin Machuca |
![]() | 4th | 2:44 | E | Kelsey Meyers |
![]() | 4th | 0:29 | E | Brenna Carstens |