California State University Northridge Athletics
Concordia vs CSUN
Concordia
3-5

7
Final
12

CSUN
5-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 7 | |
| 4 | 2 | 3 | 3 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | CSUN |
|---|---|---|---|---|---|---|
![]() | 1st | 7:18 | G | Ella Furuholmen | 0 | 1 |
![]() | 1st | 6:01 | G | Ella Furuholmen | 0 | 2 |
![]() | 1st | 5:10 | G | Emeline Smiley | 1 | 2 |
![]() | 1st | 4:20 | G | Mira Dravucz | 1 | 3 |
![]() | 1st | 3:38 | G | Marjorie Krueger | 1 | 4 |
![]() | 1st | 1:50 | G | Sofia Smith | 2 | 4 |
![]() | 2nd | 7:45 | G-P | Anna Tyukasz | 3 | 4 |
![]() | 2nd | 3:45 | G | Sofia Martinez | 3 | 5 |
![]() | 2nd | 2:17 | G | Sofia Martinez | 3 | 6 |
![]() | 3rd | 7:45 | G | Alexa De Villiers | 4 | 6 |
![]() | 3rd | 5:08 | G | Ashley Strickland | 4 | 7 |
![]() | 3rd | 3:21 | G-E | Ashley Strickland | 4 | 8 |
![]() | 3rd | 1:21 | G | Mia Hueston | 5 | 8 |
![]() | 3rd | 1:01 | G | Sophia Cooper | 5 | 9 |
![]() | 4th | 6:21 | G | Lucie Lapuz | 5 | 10 |
![]() | 4th | 5:41 | G | Sofia Martinez | 5 | 11 |
![]() | 4th | 4:51 | G | Lucie Lapuz | 5 | 12 |
![]() | 4th | 3:03 | G | Alexa De Villiers | 6 | 12 |
![]() | 4th | 2:36 | G | Amber Lewis | 7 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:54 | E-P | Claire Gluzman |
![]() | 1st | 1:29 | E | Ella Furuholmen |
![]() | 1st | 0:25 | E | Anna Tyukasz |
![]() | 2nd | 7:46 | E-P | Sophia Cooper |
![]() | 2nd | 5:46 | E | Dakota Bumbaca |
![]() | 2nd | 4:15 | E | Marjorie Krueger |
![]() | 2nd | 2:34 | E-P | Mira Dravucz |
![]() | 3rd | 3:24 | E | Sofia Smith |
![]() | 3rd | 2:22 | E | Ashley Strickland |
![]() | 4th | 7:32 | E | Lucy Aggs |
![]() | 4th | 3:17 | E | Jade Cuevas |

