CSUN vs UC Davis
5/17/2025
Dobbins Stadium
1:00 PM
CSUN
15-34, 0

6
Final
10

UC Davis
27-28, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | 11 | 0 | |
0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | X | 10 | 13 | 1 |
Win: Noel Valdez (7-3)Loss: Gutierrez, Diego (3-7)
Scoring Summary
Team | CSUN | UCD |
---|---|---|
1st Gauna doubled to left center, out at third cf to ss to 3b, RBI (3-1); Panganiban scored. | 1 | 0 |
3rd J. Murphy singled through the left side, 2 RBI (3-2); T. Howard advanced to second; Wooldridge scored; E. Felix scored. | 1 | 2 |
3rd J. Hanson singled to right center, 2 RBI (0-1); N. Leehey advanced to second; J. Murphy scored; T. Howard scored. | 1 | 4 |
3rd A. Gouveia flied out to cf, SF, RBI (0-2); N. Leehey scored. | 1 | 5 |
3rd E. Felix singled to center field, RBI (1-2); M. Wolbert advanced to second; J. Hanson scored. | 1 | 6 |
5th Gonzalez, R. singled to center field, RBI (1-1); Liera advanced to second; Boardman advanced to third; Abel scored. | 2 | 6 |
5th Panganiban flied out to cf, SF, RBI (3-1); Liera advanced to third; Boardman scored, unearned. | 3 | 6 |
7th A. Gouveia flied out to cf, SF, RBI (1-2); J. Hanson scored. | 3 | 7 |
7th E. Felix doubled to left field, RBI (1-0); M. Wolbert scored. | 3 | 8 |
8th Abel singled up the middle, 2 RBI (1-1); Becker advanced to second; Panganiban scored; Gonzalez, R. scored. | 5 | 8 |
8th J. Hanson fouled out to rf, SF, RBI (2-2); J. Murphy advanced to third; T. Howard scored. | 5 | 9 |
8th R. Acosta singled up the middle, RBI (2-0); J. Murphy scored. | 5 | 10 |
9th Panganiban reached on a fielder's choice, RBI (1-2); Gonzalez, R. out at second ss to 2b; Rios advanced to third; Cortez scored. | 6 | 10 |
CSUN
Batting
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Howard | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaxon Murphy | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Nick Leehey | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Jason Hanson | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Riley Acosta | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Alex Gouveia | SS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Mark Wolbert | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ethan Felix | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Braydon Wooldridge | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Noel Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 10 | 5 | 0 | 2 | 8 |
Batting
2B: Ethan Felix (1); Braydon Wooldridge (1)
SF: Jason Hanson (1); Alex Gouveia (2)
Baserunning SB: Tyler Howard (1)
HBP: Tyler Howard (2)
Fielding
E: Alex Gouveia (1)
DP: Nick Leehey (1); Jason Hanson (1); Ethan Felix (1)
CSUN
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Valdez | 6.0 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 9 | 6 | 96 |
Matt Barnes | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 46 |
Carter Delaney | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Totals | 11 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 11 | 9 | 159 |